Code: Alles auswählen
.. Shikona...... Heya....... Geb.Dat. Alt höchster.Rang Aktuell. .Har07 .Hat07 .Kyu06 .Aki06
.1 Ichinoya..... Takasago... 28.12.60 .46 Sandanme....6 JD..46.W ..1-6. ..4-3. ..4-3. ..3-4.
.2 Tochitenko... Kasugano... 19.02.67 .40 Juryo.......4 MS..55.O ..3-4. ..2-5. ..5-2. ..1-6.
.3 Kimenryu..... Takasago... 29.09.69 .37 Makushita...4 SD...3.O ..4-3. ..3-4. ..5-2. ..3-4.
.4 Hanakaze..... Tatsunami.. 28.05.70 .36 Sandanme...18 SD..83.O ..2-5. ..5-2. ..5-2. ..3-4.
.5 Kasachikara.. Nishonoseki 13.07.70 .36 Jonidan....68 JD.113.W ..3-4. ..2-5. ..5-2. ..2-5.
.6 Dewanosato... Dewanoumi.. 22.11.70 .36 Juryo......14 SD..11.W ..5-2. ..3-4. ..3-4. ..2-5.
.7 Otsukasa..... Irumagawa.. 18.02.71 .36 Maegashira..4 J....1.O .11-4. ..7-8. ..7-8. .10-5.
.8 Hokutoryu.... Kitanoumi.. 16.03.71 .36 Sandanme...53 JD.115.W ..5-2. ..3-4. ..3-4. ..2-5.
.9 Koriyama..... Mihogaseki. 08.08.71 .35 Makushita...2 SD..17.O ..3-4. ..5-2. ..1-6. ..1-6.
10 Kitazakura... Kitanoumi.. 15.12.71 .35 Maegashira..9 J....5.W ..9-6. ..6-9. ..4-11 .10-5.
11 Tamakasuga... Katanonami. 07.01.72 .35 Sekiwake..... M....5.W ..4-11 ..9-6. ..9-6. ..1-14
12 Tosanoumi.... Isenoumi... 16.02.72 .35 Sekiwake..... M...14.W ..6-9. ..8-7. ..5-10 ..7-8.
13 Tamanosho.... Katanonami. 28.04.72 .34 Sandanme...43 JD..27.W ..3-4. ..1-6. ..4-3. ..4-3.
14 Fusanohana... Takanohana. 02.07.72 .34 Makushita..13 SD..70.W ..1-6. ..4-3. 4-2-1. ..3-4.
15 Kaio......... Tomozuna... 24.07.72 .34 Ozeki........ O......W ..8-7. ..8-7. .10-5. 1-6-8.
16 Minezakura... Minezaki... 05.10.72 .34 Sandanme...74 JD..51.o ..2-5. ..3-4. ..4-3. ..3-4.
17 Ogiryu....... Minezaki... 15.10.72 .34 Sandanme...70 JD..49.O ..3-4. ..2-5. ..6-1. ..3-4.
18 Kotonomine... Sadogatake. 28.10.72 .34 Juryo......13 MS..50.W ..4-3. ..4-3. ..4-3. ..4-3.
19 Fukuzono..... Izutsu..... 29.01.73 .34 Juryo.......9 MS..43.W ..4-3. ..4-3. ..3-4. ..2-5.
20 Tochinoyama.. Chiganoura. 24.02.73 .34 Makushita...2 MS...5.O ..3-4. ..4-3. ..6-1. ..4-3.
21 Tochinohana.. Kasugano... 28.02.73 .34 Komusubi..... M...15.W ..8-7. ..5-10 ..8-7. ..7-8.
22 Kaiho........ Hakkaku.... 17.04.73 .33 Komusubi..... J....2.O ..6-9. ..9-6. ..8-7. ..6-9.
23 Maenowaka.... Takadagawa. 06.05.73 .33 Makushita..12 MS..45.W ..2-5. ..2-5. ..5-2. ..3-4.
24 Kyokutenzan.. Oshima..... 04.08.73 .33 Makushita..13 SD...8.W ..4-3. ..2-5. ..4-3. ..3-4.
25 Kobo......... Miyagino... 18.08.73 .33 Maegashira..9 J....9.O ..6-9. ..9-6. ..6-9. ..8-7.
26 Hiyoriyama... Takadagawa. 21.10.73 .33 Makushita..40 JD...4.W ..3-4. ..2-5. ..4-3. ..2-5.
27 Tokitsuumi... Tokitsukaze 08.11.73 .33 Maegashira..3 M...10.W ..8-7. ..8-7. .10-5. ..8-7.
28 Rachimi...... Kokonoe.... 07.12.73 .33 Makushita...4 SD..14.W ..1-6. ..4-3. ..4-3. ..4-3.
29 Yanagawa..... Mihogaseki. 22.01.74 .33 Juryo.......6 MS..20.O ..4-3. ..5-2. ..3-4. ..2-5.
30 Tochinonada.. Kasugano... 26.02.74 .33 Sekiwake..... M....9.W ..7-8. ..6-9. ..7-8. ..7-8.
