Code: Alles auswählen
.. Shikona......... Heya........ Geb.Dat. Alt höchster.Rang Aktuell. Aki07 Nag07 Nat07 Har07
.1 Aiyama.......... Kitanoumi... 23.03.1992 .15 Jonidan...112 JD.112.W .4-3. .4-3. .3-4. ..-..
.2 Taiseizan....... Takadagawa.. 21.03.1992 .15 Jonidan...115 JD.115.W .2-5. .4-3. .3-4. ..-..
.3 Matsumoto....... Shikoroyama. 10.03.1992 .15 Jonidan....43 JD..43.O .3-4. .4-3. .6-1. ..-..
.4 Kainokura....... Tomozuna.... 26.02.1992 .15 Jonidan...103 JK..33.O .4-3. .0-7. .5-2. ..-..
.5 Takama.......... Naruto...... 24.02.1992 .15 Jonokuchi..24 JK..24.W .3-4. .3-4. .2-5. ..-..
.6 Wakatoohashi.... Shikihide... 24.02.1992 .15 Jonokuchi..30 JK..38.W .1-6. .0-7. .2-5. ..-..
.7 Kotosaito....... Sadogatake.. 23.02.1992 .15 Jonidan...114 JD.114.O .2-5. .4-3. .3-4. ..-..
.8 Tochidaiho...... Kasugano.... 21.02.1992 .15 Jonidan...115 JK...9.O .2-5. .2-5. .5-2. ..-..
.9 Funahashi....... Nakamura.... 25.01.1992 .15 Jonokuchi..28 JK..38.O 0-0-7 0-1-6 .3-4. ..-..
10 Mitsugi......... Isenoumi.... 16.01.1992 .15 Jonidan...121 JK..11.O .4-3. .2-5. .4-3. ..-..
11 Sakimura........ Kasugayama.. 13.01.1992 .15 Jonidan...107 JK...5.O .5-2. .2-5. .5-2. ..-..
12 Yamazoe......... Nakamura.... 27.12.1991 .15 Jonidan...112 JD.112.O 3-3-1 .5-2. .2-5. ..-..
13 Kainofuji....... Tomozuna.... 24.12.1991 .15 Jonokuchi..19 JK..24.O .4-3. .3-4. .2-5. ..-..
14 Kotookuyama..... Sadogatake.. 14.12.1991 .15 Jonidan...113 JD.113.W .3-4. .4-3. .3-4. ..-..
15 Abeshima........ Dewanoumi... 12.12.1991 .15 Jonidan...116 JK...2.W .4-3. .3-4. .4-3. ..-..
16 Hashimoto....... Kise........ 10.12.1991 .15 Jonokuchi..32 JK..32.W .3-4. .1-6. .2-5. ..-..
17 Hamadayama...... Shibatayama. 02.12.1991 .15 Jonokuchi..26 JK..30.O .2-5. .2-5. .3-4. ..-..
18 Ryushinyama..... Sakaigawa... 27.11.1991 .15 Jonidan...117 JD.117.O .3-4. .4-3. .3-4. ..-..
19 Ono............. Nakamura.... 21.11.1991 .15 Jonidan...125 JK..12.O .0-7. .2-5. .4-3. ..-..
20 Kotokashiwadani. Sadogatake.. 20.11.1991 .15 Jonidan....96 JD..96.W .5-2. .5-2. .3-4. ..-..
21 Shobushi........ Takadagawa.. 04.11.1991 .15 Jonidan...117 JK...3.O .4-3. .3-4. .4-3. ..-..
22 Kuma............ Magaki...... 21.10.1991 .15 Jonidan...121 JK..11.W 0-0-7 .2-5. .4-3. ..-..
23 Kyokusoten...... Oshima...... 17.10.1991 .15 Jonokuchi..31 JK..31.O 0-1-6 .2-5. 2-4-1 ..-..
24 Takahashi....... Tamanoi..... 11.10.1991 .15 Jonidan...107 JD.126.W .5-2. .3-4. .5-2. ..-..
25 Hina............ Ajigawa..... 02.10.1991 .15 Jonokuchi..28 JK..28.W .4-3. .3-4. 0-0-7 ..-..
26 Irigamachi...... Hanagako.... 23.09.1991 .16 Jonidan...117 JD.117.W .2-5. .4-3. .3-4. ..-..
27 Kainoryu........ Tomozuna.... 03.09.1991 .16 Jonidan...122 JD.122.W .2-5. .4-3. .2-5. ..-..
28 Wakaryoma....... Onomatsu.... 29.07.1991 .16 Jonidan....61 JD..61.W .5-2. .5-2. .4-3. ..-..
29 Daijo........... Takadagawa.. 19.07.1991 .16 Jonidan...118 JK...3.W .3-4. .3-4. .4-3. ..-..
30 Hamaminato...... Minato...... 13.07.1991 .16 Jonidan...124 JD.124.W .1-6. .3-4. .4-3. ..-..
