Code: Alles auswählen
.. Shikona...... Heya....... Geb.Dat. Alt höchster.Rang Aktuell. .Aki07 .Nag07 .Nat07 .Har07
.1 Ichinoya..... Takasago... 28.12.60 .46 Sandanme....6 JD..83.O ..3-4. 3-1-3. ..4-3. ..1-6.
.2 Tochitenko... Kasugano... 19.02.67 .40 Juryo.......4 SD..16.W ..4-3. ..4-3. ..2-5. ..3-4.
.3 Kimenryu..... Takasago... 29.09.69 .37 Makushita...4 MS..19.W ..1-6. ..4-3. ..6-1. ..4-3.
.4 Hanakaze..... Tatsunami.. 28.05.70 .37 Sandanme...18 JD...9.W ..2-5. ..3-4. ..4-3. ..2-5.
.5 Kasachikara.. Nishonoseki 13.07.70 .37 Jonidan....68 JK..16.O ..5-2. ..3-4. ..1-6. ..3-4.
.6 Dewanosato... Dewanoumi.. 22.11.70 .36 Juryo......14 MS..51.O ..5-2. ..4-3. ..3-4. ..5-2.
.7 Otsukasa..... Irumagawa.. 18.02.71 .36 Maegashira..4 J....2.O ..7-8. ..6-9. ..4-11 .11-4.
.8 Hokutoryu.... Kitanoumi.. 16.03.71 .36 Sandanme...53 JD.108.W ..4-3. ..3-4. ..3-4. ..5-2.
.9 Koriyama..... Mihogaseki. 08.08.71 .36 Makushita...2 SD..22.O ..4-3. ..5-2. ..3-4. ..3-4.
10 Kitazakura... Kitanoumi.. 15.12.71 .35 Maegashira..9 M...14.O ..4-11 ..6-9. ..9-6. ..9-6.
11 Tamakasuga... Katanonami. 07.01.72 .35 Sekiwake..... M...11.O ..8-7. ..8-7. ..5-10 ..4-11
12 Tosanoumi.... Isenoumi... 16.02.72 .35 Sekiwake..... M....8.W ..6-9. ..8-7. ..8-7. ..6-9.
13 Tamanosho.... Katanonami. 28.04.72 .35 Sandanme...43 JD..43.W ..3-4. ..3-4. ..4-3. ..3-4.
14 Fusanohana... Takanohana. 02.07.72 .35 Makushita..13 JD..56.W ..6-1. ..2-5. ..3-4. ..1-6.
15 Kaio......... Tomozuna... 24.07.72 .35 Ozeki........ O......O 1-5-9. 8-5-2. .10-5. ..8-7.
16 Minezakura... Minezaki... 05.10.72 .34 Sandanme...74 JD..71.O ..4-3. ..2-5. ..5-2. ..2-5.
17 Ogiryu....... Minezaki... 15.10.72 .34 Sandanme...70 JD..20.W ..2-5. ..4-3. ..4-3. ..3-4.
18 Kotonomine... Sadogatake. 28.10.72 .34 Juryo......13 SD...4.O ..5-2. ..3-4. ..3-4. ..4-3.
19 Tochinoyama.. Chiganoura. 24.02.73 .34 Makushita...2 MS..38.O ..4-3. 1-4-2. ..3-4. ..3-4.
20 Tochinohana.. Kasugano... 28.02.73 .34 Komusubi..... J....4.W ..8-7. ..6-9. ..4-11 ..8-7.
21 Kaiho........ Hakkaku.... 17.04.73 .34 Komusubi..... M....6.W ..4-11 .10-5. ..9-6. ..6-9.
22 Kyokutenzan.. Oshima..... 04.08.73 .34 Makushita..13 MS..37.W ..4-3. ..4-3. ..5-2. ..4-3.
23 Kobo......... Miyagino... 18.08.73 .34 Maegashira..9 MS...1.W ..2-5. ..4-3. ..6-9. ..6-9.
24 Hiyoriyama... Takadagawa. 21.10.73 .33 Makushita..40 SD..67.W ..2-5. ..4-3. ..5-2. ..3-4.
25 Tokitsuumi... Tokitsukaze 08.11.73 .33 Maegashira..3 M....7.W ..5-10 ..8-7. ..3-12 ..8-7.
26 Rachimi...... Kokonoe.... 07.12.73 .33 Makushita...4 SD..95.W ..4-3. ..1-6. ..3-4. ..1-6.
27 Yanagawa..... Mihogaseki. 22.01.74 .33 Juryo.......6 MS..10.W ..2-5. ..3-4. ..5-2. ..4-3.
28 Tochinonada.. Kasugano... 26.02.74 .33 Sekiwake..... M....2.O ..4-11 .10-5. ..8-7. ..7-8.
29 Toyozakura... Michinoku.. 12.03.74 .33 Maegashira..5 J....3.O ..8-7. ..8-7. ..7-8. ..7-8.
30 Dejima....... Musashigawa 21.03.74 .33 Ozeki........ M....4.O ..8-7. ..5-10 .12-3. ..7-8.

