Code: Alles auswählen
.. Shikona...... Heya....... Geb.Dat. Alt höchster.Rang Aktuell. .Hat08 .Kyu07 .Aki07 .Nag07
.1 Tochitenko... Kasugano... 19.02.67 .40 Juryo.......4 SD..13.W ..3-4. ..3-4. ..4-3. ..4-3.
.2 Kimenryu..... Takasago... 29.09.69 .37 Makushita...4 SD...1.O ..5-2. ..2-5. ..1-6. ..4-3.
.3 Hanakaze..... Tatsunami.. 28.05.70 .37 Sandanme...18 JD..14.W ..2-5. ..4-3. ..2-5. ..3-4.
.4 Kasachikara.. Nishonoseki 13.07.70 .37 Jonidan....68 JK...5.O ..2-5. ..1-6. ..5-2. ..3-4.
.5 Dewanosato... Dewanoumi.. 22.11.70 .37 Juryo......14 MS..47.W ..3-4. ..3-4. ..5-2. ..4-3.
.6 Otsukasa..... Irumagawa.. 18.02.71 .36 Maegashira..4 J....4.W ..9-6. ..7-8. ..7-8. ..6-9.
.7 Hokutoryu.... Kitanoumi.. 16.03.71 .36 Sandanme...53 JD.106.O ..3-4. ..3-4. ..4-3. ..3-4.
.8 Koriyama..... Mihogaseki. 08.08.71 .36 Makushita...2 SD..21.O ..5-2. ..3-4. ..4-3. ..5-2.
.9 Kitazakura... Kitanoumi.. 15.12.71 .36 Maegashira..9 J....8.O .10-5. ..6-9. ..4-11 ..6-9.
10 Tamakasuga... Katanonami. 07.01.72 .36 Sekiwake..... M....5.W ..4-11 ..8-7. ..8-7. ..8-7.
11 Tosanoumi.... Isenoumi... 16.02.72 .35 Sekiwake..... M...12.W ..5-10 ..7-8. ..6-9. ..8-7.
12 Tamanosho.... Katanonami. 28.04.72 .35 Sandanme...43 JD..83.O ..3-4. ..3-4. ..3-4. ..3-4.
13 Fusanohana... Takanohana. 02.07.72 .35 Makushita..13 JD..17.O ..4-3. ..2-5. ..6-1. ..2-5.
14 Kaio......... Tomozuna... 24.07.72 .35 Ozeki........ O......O ..8-7. ..9-6. 1-5-9. 8-5-2.
15 Minezakura... Minezaki... 05.10.72 .35 Sandanme...74 JD..67.W ..4-3. ..3-4. ..4-3. ..2-5.
16 Ogidake...... Minezaki... 15.10.72 .35 Sandanme...70 JD..73.W ..4-3. ..3-4. ..2-5. ..4-3.
17 Kotonomine... Sadogatake. 28.10.72 .35 Juryo......13 SD..17.O 0-0-7. ..1-6. ..5-2. ..3-4.
18 Tochinoyama.. Chiganoura. 24.02.73 .34 Makushita...2 MS..22.O ..1-6. ..4-3. ..4-3. 1-4-2.
19 Tochinohana.. Kasugano... 28.02.73 .34 Komusubi..... J...14.W 3-9-3. ..2-13 ..8-7. ..6-9.
20 Kaiho........ Hakkaku.... 17.04.73 .34 Komusubi..... M...16.W ..8-7. ..6-9. ..4-11 .10-5.
21 Kyokutenzan.. Oshima..... 04.08.73 .34 Makushita..13 MS..52.W 0-0-7. ..1-6. ..4-3. ..4-3.
22 Kobo......... Miyagino... 18.08.73 .34 Maegashira..9 MS..20.W 0-0-7. ..2-5. ..2-5. ..4-3.
23 Hiyoriyama... Takadagawa. 21.10.73 .34 Makushita..40 JD...7.O ..5-2. ..3-4. ..2-5. ..4-3.
24 Rachimi...... Kokonoe.... 07.12.73 .34 Makushita...4 SD..55.W ..1-6. ..4-3. ..4-3. ..1-6.
25 Yanagawa..... Mihogaseki. 22.01.74 .34 Juryo.......6 MS..42.O ..4-3. ..1-6. ..2-5. ..3-4.
26 Tochinonada.. Kasugano... 26.02.74 .33 Sekiwake..... M....3.W ..5-10 ..8-7. ..4-11 .10-5.
27 Toyozakura... Michinoku.. 12.03.74 .33 Maegashira..5 J....6.W ..7-8. ..5-10 ..8-7. ..8-7.
28 Dejima....... Musashigawa 21.03.74 .33 Ozeki........ K......W ..3-12 .10-5. ..8-7. ..5-10
29 Tamarikido... Kataonami.. 19.04.74 .33 Maegashira..8 MS..10.W ..3-4. ..3-4. ..3-12 5-7-3.
30 Yoshio....... Tatsunami.. 09.05.74 .33 Makushita..11 SD..67.W ..3-4. ..3-4. ..3-4. ..5-2.
