Code: Alles auswählen
.. Shikona......... Heya........ Geb.Dat... Alt höchster.Rang Aktuell. Har08 Hat08 Kyu07 Aki07
.1 Aiyama.......... Kitanoumi... 23.03.1992 .16 Jonidan....17 JD..17.W .1-6. .4-3. .5-2. .4-3.
.2 Taiseizan....... Takadagawa.. 21.03.1992 .16 Jonidan....96 JD.114.W .6-1. .2-5. .4-3. .2-5.
.3 Matsumoto....... Shikoroyama. 10.03.1992 .16 Jonidan....43 JD..54.W .4-3. .4-3. .3-4. .3-4.
.4 Kainokura....... Tomozuna.... 26.02.1992 .16 Jonidan....86 JD..86.O .1-6. .5-2. .1-6. .4-3.
.5 Takama.......... Naruto...... 24.02.1992 .16 Jonokuchi...7 JK...7.W .3-4. .3-4. .3-4. .3-4.
.6 Wakatoohashi.... Shikihide... 24.02.1992 .16 Jonokuchi..17 JK..17.O .2-5. .3-4. .1-6. .1-6.
.7 Kotosaito....... Sadogatake.. 23.02.1992 .16 Jonidan....94 JD..94.O .3-4. .4-3. .2-5. .2-5.
.8 Tochidaiho...... Kasugano.... 21.02.1992 .16 Jonidan...115 JK..22.O .2-5. .1-6. .3-4. .2-5.
.9 Mitsugi......... Isenoumi.... 16.01.1992 .16 Jonidan...102 JD.120.O .3-4. .3-4. .3-4. .4-3.
10 Hakunishiki..... Kasugayama.. 13.01.1992 .16 Jonidan....59 JD..59.W .4-3. .5-2. .3-4. .5-2.
11 Yamazoe......... Nakamura.... 27.12.1991 .16 Jonidan....93 JD..93.W .3-4. .4-3. .2-5. 3-3-1
12 Kainofuji....... Tomozuna.... 24.12.1991 .16 Jonidan...111 JK...4.W .3-4. .3-4. .4-3. .4-3.
13 Shintaku........ Musashigawa. 23.12.1991 .16 Jonokuchi..16 JK..16.W .1-6. .3-4. .2-5. ..-..
14 Kotookuyama..... Sadogatake.. 14.12.1991 .16 Jonidan....34 JD..34.O .4-3. .5-2. .5-2. .3-4.
15 Abeshima........ Dewanoumi... 12.12.1991 .16 Jonidan....97 JD.118.O .4-3. .3-4. .3-4. .4-3.
16 Hashimoto....... Kise........ 10.12.1991 .16 Jonokuchi..14 JK..14.O .3-4. .3-4. .2-5. .3-4.
17 Hamadayama...... Shibatayama. 02.12.1991 .16 Jonokuchi..21 JK..22.W .3-4. .1-6. .3-4. .2-5.
18 Ryushinyama..... Sakaigawa... 27.11.1991 .16 Jonidan....89 JD..89.W .2-5. .4-3. .3-4. .3-4.
19 Ono............. Nakamura.... 21.11.1991 .16 Jonidan...125 JK..30.W .2-5. ..-.. 0-0-7 .0-7.
20 Kotokashiwadani. Sadogatake.. 20.11.1991 .16 Jonidan.....5 JD...5.W .3-4. .4-3. .4-3. .5-2.
21 Daishoai........ Oitekaze.... 19.11.1991 .16 Jonokuchi..18 JK..18.W .3-4. .2-5. .3-4. 0-0-7
22 Shobushi........ Takadagawa.. 04.11.1991 .16 Jonidan....40 JD..40.O .2-5. .6-1. .2-5. .4-3.
23 Takahashi....... Tamanoi..... 11.10.1991 .16 Jonidan....76 JD..76.W .2-5. .4-3. .2-5. .5-2.
24 Ohifuji......... Ajigawa..... 02.10.1991 .16 Jonidan...115 JK..15.O .4-3. .2-5. .2-5. .4-3.
25 Irigamachi...... Hanagako.... 23.09.1991 .16 Jonidan....95 JD..95.W .3-4. .4-3. .2-5. .2-5.
26 Kainoryu........ Tomozuna.... 03.09.1991 .16 Jonidan....91 JD..91.W .1-6. .4-3. .3-4. .2-5.
27 Wakaryoma....... Onomatsu.... 29.07.1991 .16 Sandanme...40 SD..40.W .5-2. .7-0. .3-4. .5-2.
28 Daijo........... Takadagawa.. 19.07.1991 .16 Jonidan....87 JD.111.O .3-4. .2-5. .5-2. .3-4.
29 Hamaminato...... Minato...... 13.07.1991 .16 Jonidan....83 JD..83.O .1-6. .5-2. .3-4. .1-6.
30 Matsubayama..... Kasugayama.. 13.07.1991 .16 Jonidan...104 JD.113.W .3-4. .3-4. .4-3. .3-4.
