Code: Alles auswählen
Shikona...... Heya....... Geb.Dat... Alt höchster.Rang Aktuell. .Nat08 .Har08 .Hat08 .Kyu07
Tochitenko... Kasugano... 19.02.1967 .41 Juryo.......4 MS..59.O ..4-3. ..5-2. ..3-4. ..3-4.
Kimenryu..... Takasago... 29.09.1969 .38 Makushita...4 MS..55.W ..4-3. ..2-5. ..5-2. ..2-5.
Hanakaze..... Tatsunami.. 28.05.1970 .37 Sandanme...18 JD..16.O ..3-4. ..4-3. ..2-5. ..4-3.
Kasachikara.. Nishonoseki 13.07.1970 .37 Jonidan....68 JD..95.O ..2-5. ..4-3. ..2-5. ..1-6.
Dewanosato... Dewanoumi.. 22.11.1970 .37 Juryo......14 MS..48.O ..3-4. ..4-3. ..3-4. ..3-4.
Otsukasa..... Irumagawa.. 18.02.1971 .37 Maegashira..4 J....4.W ..5-10 ..5-10 ..9-6. ..7-8.
Hokutoryu.... Kitanoumi.. 16.03.1971 .37 Sandanme...53 JD..84.O ..2-5. ..4-3. ..3-4. ..3-4.
Koriyama..... Mihogaseki. 08.08.1971 .36 Makushita...2 SD..34.O ..4-3. ..0-7. ..5-2. ..3-4.
Kitazakura... Kitanoumi.. 15.12.1971 .36 Maegashira..9 J....8.W .10-5. ..6-9. .10-5. ..6-9.
Tamakasuga... Katanonami. 07.01.1972 .36 Sekiwake..... M...12.W ..8-7. ..6-9. ..4-11 ..8-7.
Tosanoumi.... Isenoumi... 16.02.1972 .36 Sekiwake..... M...12.O ..6-9. .10-5. ..5-10 ..7-8.
Fusanohana... Takanohana. 02.07.1972 .35 Makushita..13 JD..24.W ..4-3. ..2-5. ..4-3. ..2-5.
Kaio......... Tomozuna... 24.07.1972 .35 Ozeki........ O......W ..8-7. ..8-7. ..8-7. ..9-6.
Minezakura... Minezaki... 05.10.1972 .35 Sandanme...74 JD..39.O ..1-6. ..5-2. ..4-3. ..3-4.
Ogidake...... Minezaki... 15.10.1972 .35 Sandanme...70 JD..68.W ..2-5. ..3-4. ..4-3. ..3-4.
Tochinoyama.. Chiganoura. 24.02.1973 .35 Makushita...2 SD...7.W ..5-2. ..2-5. ..1-6. ..4-3.
Kaiho........ Hakkaku.... 17.04.1973 .35 Komusubi..... J....5.O ..6-9. ..4-11 3-9-3. ..2-13
Hiyoriyama... Takadagawa. 21.10.1973 .34 Makushita..40 SD..55.W 0-0-7. ..4-3. ..5-2. ..3-4.
Rachimi...... Kokonoe.... 07.12.1973 .34 Makushita...4 SD..68.O ..2-5. ..4-3. ..1-6. ..4-3.
Yanagawa..... Mihogaseki. 22.01.1974 .34 Juryo.......6 MS..25.O ..2-5. ..4-3. ..4-3. ..1-6.
Tochinonada.. Kasugano... 26.02.1974 .34 Sekiwake..... M....8.O ..9-6. ..8-7. ..5-10 ..8-7.
Toyozakura... Michinoku.. 12.03.1974 .34 Maegashira..5 J....3.W ..8-7. ..8-7. ..7-8. ..5-10
Dejima....... Musashigawa 21.03.1974 .34 Ozeki........ MS..10.O ..8-7. ..6-9. ..3-12 .10-5.
Tamarikido... Kataonami.. 19.04.1974 .34 Maegashira..8 MS..20.W ..3-4. ..3-4. ..3-4. ..3-4.
Yoshio....... Tatsunami.. 09.05.1974 .33 Makushita..11 JD..16.W 0-0-7. ..1-6. ..3-4. ..3-4.
Hokutoiwa.... Hakkaku.... 01.06.1974 .33 Juryo......10 SD..13.W ..5-2. ..2-5. ..2-5. ..4-3.
Toshinyama... Tamanoi.... 28.07.1974 .33 Makushita..10 MS..47.O ..2-5. ..3-4. ..5-2. ..5-2.
Kyokutenho... Oshima..... 13.09.1974 .33 Sekiwake..... M....2.O ..4-11 ..9-6. .10-5. ..4-11
Isenohana.... Isegahama.. 03.01.1975 .33 Makushita..23 SD..44.O ..3-4. ..2-5. ..4-3. ..4-3.
Otsukuba..... Isenoumi... 23.06.1975 .32 Jonidan....45 JD.114.W ..5-2. ..2-5. ..4-3. ..2-5.
