Code: Alles auswählen
.. Shikona...... Heya....... Geb.Dat... Alt höchster.Rang Aktuell. .Kyu08 .Aki08 .Nag08 .Nat08
.1 Tochitenko... Kasugano... 19.02.1967 .41 Juryo.......4 SD...7.O ..3-4. ..4-3. 1-4-2. ..4-3.
.2 Kimenryu..... Takasago... 29.09.1969 .39 Makushita...4 MS..33.W ..2-5. ..5-2. ..3-4. ..4-3.
.3 Hanakaze..... Tatsunami.. 28.05.1970 .38 Sandanme...18 JD...9.W ..5-2. 0-4-3. ..4-3. ..3-4.
.4 Kasachikara.. Nishonoseki 13.07.1970 .38 Jonidan....68 JK..12.W ..2-5. ..3-4. ..2-5. ..2-5.
.5 Dewanosato... Dewanoumi.. 22.11.1970 .38 Juryo......14 SD..43.O ..3-4. ..3-4. ..1-6. ..3-4.
.6 Otsukasa..... Irumagawa.. 18.02.1971 .37 Maegashira..4 J....4.O ..5-10 ..9-6. ..7-8. ..5-10
.7 Hokutoryu.... Kitanoumi.. 16.03.1971 .37 Sandanme...53 JD..87.W ..3-4. ..4-3. ..3-4. ..2-5.
.8 Koriyama..... Mihogaseki. 08.08.1971 .37 Makushita...2 SD..55.W ..5-2. ..2-5. ..3-4. ..4-3.
.9 Kitazakura... Kitanoumi.. 15.12.1971 .36 Maegashira..9 J...10.O ..7-8. ..2-13 ..8-7. .10-5.
10 Tosanoumi.... Isenoumi... 16.02.1972 .36 Sekiwake..... M...16.O ..9-6. ..8-7. ..5-10 ..6-9.
11 Fusanohana... Takanohana. 02.07.1972 .36 Makushita..13 JD..63.O ..4-3. ..3-4. ..1-6. ..4-3.
12 Kaio......... Tomozuna... 24.07.1972 .36 Ozeki........ O......W 1-3-11 ..9-6. ..9-6. ..8-7.
13 Minezakura... Minezaki... 05.10.1972 .36 Sandanme...74 JD.101.O ..4-3. ..3-4. ..2-5. ..1-6.
14 Ogidake...... Minezaki... 15.10.1972 .36 Sandanme...70 JK...3.O ..6-1. ..3-4. ..3-4. ..2-5.
15 Tochinoyama.. Chiganoura. 24.02.1973 .35 Makushita...2 MS..41.O ..3-4. ..3-4. ..5-2. ..5-2.
16 Kaiho........ Hakkaku.... 17.04.1973 .35 Komusubi..... J....5.O ..5-10 ..8-7. ..5-10 ..6-9.
17 Rachimi...... Kokonoe.... 07.12.1973 .34 Makushita...4 JD..20.W 0-0-7. ..3-4. ..2-5. ..2-5.
18 Yanagawa..... Mihogaseki. 22.01.1974 .34 Juryo.......6 MS..19.O ..3-4. ..4-3. ..5-2. ..2-5.
19 Tochinonada.. Kasugano... 26.02.1974 .34 Sekiwake..... M....4.W ..5-10 ..6-9. ..7-8. ..9-6.
20 Toyozakura... Michinoku.. 12.03.1974 .34 Maegashira..5 J....1.W ..6-9. ..8-7. ..6-9. ..8-7.
21 Dejima....... Musashigawa 21.03.1974 .34 Ozeki........ M....5.W ..6-9. ..9-6. ..6-9. ..8-7.
22 Tamarikido... Kataonami.. 19.04.1974 .34 Maegashira..8 MS..34.O ..1-6. ..2-5. ..5-2. ..3-4.
23 Hokutoiwa.... Hakkaku.... 01.06.1974 .34 Juryo......10 MS..52.W ..1-6. ..3-4. ..4-3. ..5-2.
24 Toshinyama... Tamanoi.... 28.07.1974 .34 Makushita..10 SD..89.W ..7-0. 0-0-7. ..2-5. ..2-5.
25 Kyokutenho... Oshima..... 13.09.1974 .34 Sekiwake..... M....6.W .10-5. ..6-9. .10-5. ..4-11
26 Isenohana.... Isegahama.. 03.01.1975 .33 Makushita..23 SD..88.E ..5-2. ..3-4. ..3-4. ..3-4.
27 Otsukuba..... Isenoumi... 23.06.1975 .33 Jonidan....45 JD.112.O ..5-2. ..3-4. ..2-5. ..5-2.
28 Tamaryoma.... Kataonami.. 15.07.1975 .33 Makushita...3 SD..41.O ..3-4. ..2-5. ..3-4. ..3-4.
29 Tanno........ Dewanoumi.. 04.08.1975 .33 Makushita..59 SD..65.W ..3-4. ..5-2. ..4-3. ..3-4.
30 Kasuganishiki Kasugano... 22.08.1975 .33 Maegashira..5 M...12.W 2-3-10 ..9-6. ..9-6. ..6-9.
