Code: Alles auswählen
.. Shikona...... Heya....... Geb.Dat... Alt höchster.Rang Aktuell. .Hat09 .Kyu08 .Aki08 .Nag08
.1 Tochitenko... Kasugano... 19.02.1967 .41 Juryo.......4 SD..24.O ..3-4. ..3-4. ..4-3. 1-4-2.
.2 Kimenryu..... Takasago... 29.09.1969 .39 Makushita...4 MS..53.W ..4-3. ..2-5. ..5-2. ..3-4.
.3 Hanakaze..... Tatsunami.. 28.05.1970 .38 Sandanme...18 JD..32.W ..4-3. ..5-2. 0-4-3. ..4-3.
.4 Kasachikara.. Nishonoseki 13.07.1970 .38 Jonidan....68 JK..18.W ..4-3. ..2-5. ..3-4. ..2-5.
.5 Dewanosato... Dewanoumi.. 22.11.1970 .38 Juryo......14 SD..64.O ..4-3. ..3-4. ..3-4. ..1-6.
.6 Otsukasa..... Irumagawa.. 18.02.1971 .37 Maegashira..4 J....8.O ..6-9. ..5-10 ..9-6. ..7-8.
.7 Hokutoryu.... Kitanoumi.. 16.03.1971 .37 Sandanme...53 JD.107.O ..5-2. ..3-4. ..4-3. ..3-4.
.8 Koriyama..... Mihogaseki. 08.08.1971 .37 Makushita...2 SD..26.W ..3-4. ..5-2. ..2-5. ..3-4.
.9 Kitazakura... Kitanoumi.. 15.12.1971 .37 Maegashira..9 J...11.W ..5-10 ..7-8. ..2-13 ..8-7.
10 Tosanoumi.... Isenoumi... 16.02.1972 .36 Sekiwake..... M....9.O ..5-10 ..9-6. ..8-7. ..5-10
11 Fusanohana... Takanohana. 02.07.1972 .36 Makushita..13 JD..40.W ..4-3. ..4-3. ..3-4. ..1-6.
12 Kaio......... Tomozuna... 24.07.1972 .36 Ozeki........ O......W ..8-7. 1-3-11 ..9-6. ..9-6.
13 Minezakura... Minezaki... 05.10.1972 .36 Sandanme...74 JD..74.W ..2-5. ..4-3. ..3-4. ..2-5.
14 Ogidake...... Minezaki... 15.10.1972 .36 Sandanme...70 JD..42.O ..3-4. ..6-1. ..3-4. ..3-4.
15 Tochinoyama.. Chiganoura. 24.02.1973 .35 Makushita...2 MS..49.W ..5-2. ..3-4. ..3-4. ..5-2.
16 Kaiho........ Hakkaku.... 17.04.1973 .35 Komusubi..... J....8.W ..8-7. ..5-10 ..8-7. ..5-10
17 Yanagawa..... Mihogaseki. 22.01.1974 .35 Juryo.......6 MS..28.W ..1-6. ..3-4. ..4-3. ..5-2.
18 Tochinonada.. Kasugano... 26.02.1974 .34 Sekiwake..... M...10.W ..8-7. ..5-10 ..6-9. ..7-8.
19 Toyozakura... Michinoku.. 12.03.1974 .34 Maegashira..5 J....4.O .10-5. ..6-9. ..8-7. ..6-9.
20 Dejima....... Musashigawa 21.03.1974 .34 Ozeki........ M....7.W ..7-8. ..6-9. ..9-6. ..6-9.
21 Tamarikido... Kataonami.. 19.04.1974 .34 Maegashira..8 SD...4.W ..6-1. ..1-6. ..2-5. ..5-2.
22 Hokutoiwa.... Hakkaku.... 01.06.1974 .34 Juryo......10 SD..27.O ..5-2. ..1-6. ..3-4. ..4-3.
23 Toshinyama... Tamanoi.... 28.07.1974 .34 Makushita..10 MS..58.O ..2-5. ..7-0. 0-0-7. ..2-5.
24 Kyokutenho... Oshima..... 13.09.1974 .34 Sekiwake..... M....1.W ..9-6. .10-5. ..6-9. .10-5.
25 Isenohana.... Isegahama.. 03.01.1975 .34 Makushita..23 SD..57.E ..4-3. ..5-2. ..3-4. ..3-4.
26 Otsukuba..... Isenoumi... 23.06.1975 .33 Jonidan....45 JD..69.W ..3-4. ..5-2. ..3-4. ..2-5.
27 Tamaryoma.... Kataonami.. 15.07.1975 .33 Makushita...3 SD..62.W ..2-5. ..3-4. ..2-5. ..3-4.
28 Tanno........ Dewanoumi.. 04.08.1975 .33 Makushita..59 SD..84.W ..1-6. ..3-4. ..5-2. ..4-3.
29 Kasuganishiki Kasugano... 22.08.1975 .33 Maegashira..5 J....6.O ..7-8. 2-3-10 ..9-6. ..9-6.
30 Tamakishin... Kataonami.. 29.11.1975 .33 Sandanme...41 JD..11.W ..1-6. ..4-3. ..3-4. ..4-3.
