Code: Alles auswählen
Land............ Shikona...... Alt Rang.... Heya....... .Hat09 .Kyu08 .Aki08 .Nag08
Brasilien...(2). Kaisei....... .22 MS..60.W Tomozuna... ..3-4. ..3-4. ..2-5. ..4-3.
................ Kaishin...... .22 SD..23.W Tomozuna... ..3-4. ..4-3. ..5-2. ..4-3.
Bulgarien...(1). Kotooshu..... .25 O......O Sadogatake. .10-5. ..8-7. ..8-7. ..9-6.
China.......(6). Chiyohakuryu. .25 JD...8.W Kokonoe.... ..4-3. ..5-2. ..2-5. ..5-2.
................ Hanasegawa... .24 SD..68.W Isegahama.. ..2-5. ..4-3. ..3-4. ..5-2.
................ Kosei........ .23 SD..82.O Azumazeki.. ..4-3. ..2-5. ..4-3. ..4-3.
................ Nakanokuni... .25 MS..19.O Minato..... ..5-2. ..6-1. ..1-6. ..5-2.
................ Ryutei....... .22 SD..58.O Nishonoseki ..5-2. ..2-5. ..5-2. ..4-3.
................ Sokokurai.... .25 MS..18.W Arashio.... ..4-3. ..2-5. ..4-3. ..6-1.
Estland.....(1). Baruto....... .24 S......O Onoe....... ..9-6. ..9-6. ..8-7. .10-5.
Georgien....(3). Gagamaru..... .21 MS..13.O Kise....... ..6-1. ..6-1. ..4-3. ..4-3.
................ Kokkai....... .27 M....4.w Oitekaze... ..5-10 ..9-6. ..8-7. ..5-10
................ Tochinoshin.. .21 M...11.w Kasugano... ..8-7. ..3-12 ..8-7 ..8-7.
Kasachstan..(1). Kazafuzan.... .24 MS..17.W Nishikido.. ..1-6. ..3-4. ..4-3. ..4-3.
Korea.......(2). Kasugao...... .31 J....5.W Kasugayama. ..8-7. ..8-7. ..2-13 ..9-6.
................ Kinryuzan.... .21 JK..27.W Matsugane.. 0-0-7. 0-0-7. 0-0-7. 0-0-7.
Mongolei...(33). Aratoshi..... .23 JD..10.O Irumagawa.. ..5-2. ..4-3. ..7-0. ...-..
................ Arawashi..... .22 MS..35.O Araiso..... ..2-5. ..4-3. ..2-5. ..4-3.
................ Asasekiryu... .27 M....8.O Takasago... ..6-9. ..5-10 ..4-11 ..8-7.
................ Asashoryu.... .28 Y......W Takasago... .14-1. 0-0-15 5-5-5. 3-3-9.
................ Daionami..... .24 MS..45.O Tatsunami.. ..1-6. ..3-4. ..5-2. ..5-2.
................ Daitensho.... .24 MS...7.O Takashima.. 2-3-2. ..5-2. ..4-3. ..2-5.
................ Daiyubu...... .25 MS..22.W Shibatayama ..3-4. ..3-4. ..2-5. ..3-4.
................ Dewahikari... .23 SD..41.O Dewanoumi.. ..4-3. ..3-4. ..2-5. ..6-1.
................ Hakuba....... .25 J...14.O Michinoku.. .11-4. ..7-8. ..7-8. ..5-10
................ Hakuho....... .23 Y......O Miyagino... .14-1. .13-2. .14-1. .15-0.
................ Harumafuji... .24 O......O Ajigawa.... ..8-7. .13-2. .12-3. .10-5.
................ Hoshihikari.. .24 J....7.O Hakkaku.... ..7-8. ..5-10 ..9-6. ..6-9.
................ Hoshikaze.... .25 MS..15.O Oguruma.... ..4-3. ..4-3. ..1-6. ..6-1.
................ Hoshizakura.. .25 MS..40.O Hakkaku.... ..4-3. ..4-3. ..3-4. ..4-3.
................ Kagamio...... .20 MS..59.W Kagamiyama. ..3-4. ..2-5. ..6-1. ..2-5.
................ Kakuryu...... .23 M....8.W Izutsu..... ..9-6. 5-6-4. ..7-8. ..8-7.
................ Koryu........ .24 M...13.W Hanakago... ..5-10 ..6-9. .10-5. ..3-12
................ Kyokushuho... .20 MS..52.W Oshima..... ..5-2. 0-6-1. ..6-1. ..2-5.
................ Kyokutenho... .34 M....1.W Oshima..... ..9-6. .10-5. ..6-9. .10-5.
................ Mokonami..... .24 J...12.W Tatsunami.. ..9-6. ..8-7. ..5-10 ..9-6.
................ Oniarashi.... .26 MS..23.O Asahiyama.. 1-4-2. ..4-3. ..5-2. ..3-4.
................ Ryuo......... .25 MS...4.O Miyagino... 1-2-4. ..4-11 ..7-8. ..8-7.
................ Sakigake..... .22 SD...3.O Hanaregoma. ..4-3. ..6-1. ..3-4. ..3-4.
................ Seiro........ .20 SD..34.W Shikoroyama 0-0-7. ..3-4. ..4-3. ..3-4.
................ Sensho....... .24 MS...4.O Shikihide.. ..3-4. ..7-0. ..5-2. 0-0-7.
................ Shironoryu... .25 MS..16.W Sakaigawa.. ..2-5. ..4-3. ..3-4. ..4-3.
................ Shotenro..... .26 J....1.O Musashigawa .11-4. .12-3. ..4-3. ..4-3.
................ Taika........ .28 MS..46.W Shikihide.. ..4-3. ..4-3. ..5-2. ..3-4.
................ Tamawashi.... .24 M...13.O Kataonami.. ..7-8. .10-5. ..4-11 ..9-6.
................ Tokitenku.... .29 M...10.O Tokitsukaze ..9-6. ..7-8. ..6-9. ..7-8.
................ Tokusegawa... .25 MS...3.W Kiriyama... ..3-4. ..5-2. ..3-4. ..4-3.
................ Toranoyama... .25 JD..23.W Ajigawa.... 0-0-7. ..3-4. ..4-3. ..4-3.
................ Torugawa..... .21 SD..49.O Minezaki... ..4-3. ..7-0. ..3-4. ..3-4.
Russland....(3). Amuru........ .25 MS..43.W Onomatsu... ..4-3. ..3-4. ..3-4. ..3-4.
................ Aran......... .24 M....6.W Mihogaseki. ..5-10 ..8-7. .12-3. .10-5.
................ Orora........ .25 SD..21.W Kitanoumi.. ..5-2. ..1-6. ..4-3. ..5-2.
Tonga.......(1). Aotsurugi.... .26 SD...1.W Taganoura.. ..3-4. ..4-3. ..4-3. ..6-1.
Tschechien..(1). Takanoyama... .25 MS...9.W Naruto..... ..3-4. ..4-3. ..5-2. ..5-2.
Ungarn......(1). Masutoo...... .23 SD...9.W Chiganoura. ..5-2. ..2-5. ..4-3. ..6-1.
