banzuke haru basho 2009

Alles rund um das aktuelle Basho

Antworten
Benutzeravatar
tsunamiko
Site Admin
Beiträge: 1498
Registriert: 22. Aug 2005 20:53
Lieblingsrikishi: Terao + To ki To ki
Wohnort: Graz
Kontaktdaten:

banzuke haru basho 2009

Beitrag von tsunamiko »

Asashouryuu Y Hakuhou
Kotooushuu O Chiyotaikai
KaioU O2 Harumafuji
Kotomitsuki O3
Baruto S Kisenosato
Goueidou K Kyokutenhou
Hokutouriki M1 Kakuryuu
Kotoshougiku M2 Tochiouzan
Miyabiyama M3 Tokitenkuu
Takekaze M4 Yoshikaze
Wakanosato M5 Aminishiki
Tamanoshima M6 Toyonoshima
Houmashou M7 Takamisakari
Tochinonada M8 Kokkai
Dejima M9 Futenou
Iwakiyama M10 Tochinoshin
Asasekiryuu M11 Aran
Kakizoe M 12 Shoutenrou
Chiyohakuhou M 13 Yamamotoyama
Tamawashi M14 Shimotori
Tosanoumi M15 Kimurayama
Toyozakura M 16

Juryo:
Bushuuyama J1 Ghost
Tosayutaka J2 Kouryuu
Kasugaou J3 Toyohibiki
Hakuba J4 Kaihou
Masatsukasa J5 Ushiomaru
Moukonami J6 Kiyoseumi
Okinoumi J7 Kasuganishiki
Kotokuni J8 Kotokasuga
Hoshihikari J9 Kitataiki
Sakaizawa J10 Kyokunankai
Wakakouyuu J11 Daishoumi
Outsukasa J12 Shirononami
Wakatenrou J13 Asoufuji
Yotsuguruma J14 Kirinowaka
...there are so many different ways that lead to the gods
so many ways that lead to enlightment


but only one way that leads to the next gucci boutique...........


nadja maleh - flugangsthasen

Benutzeravatar
tsunamiko
Site Admin
Beiträge: 1498
Registriert: 22. Aug 2005 20:53
Lieblingsrikishi: Terao + To ki To ki
Wohnort: Graz
Kontaktdaten:

Re: banzuke haru basho 2009

Beitrag von tsunamiko »

und hier die komplette banzuke

Code: Alles auswählen

Makuuchi

Y1e    Asashoryu      Mongolia  Takasago    27.09.1980    184   148
Y1w    Hakuho         Mongolia  Miyagino    11.03.1985  192.6 153.2
O1e    Kotooshu       Bulgaria  Sadogatake  19.02.1983    203   151
O1w    Chiyotaikai    Oita      Kokonoe     29.04.1976    181 155.5
O2e    Kaio           Fukuoka   Tomozuna    24.07.1972    184 171.3
O2w    Harumafuji     Mongolia  Isegahama   14.04.1984    185   126
O3e    Kotomitsuki    Aichi     Sadogatake  11.04.1976    182   156
S1e    Baruto         Estonia   Onoe        05.11.1984  198.5 172.8
S1w    Kisenosato     Ibaraki   Naruto      03.07.1986    187   167
K1e    Goeido         Osaka     Sakaigawa   06.04.1986    182 140.3
K1w    Kyokutenho     Mongolia  Oshima      13.09.1974  191.6 156.4
M1e    Hokutoriki     Tochigi   Hakkaku     31.10.1977  181.5   150
M1w    Kakuryu        Mongolia  Izutsu      10.08.1985    187 134.8
M2e    Kotoshogiku    Fukuoka   Sadogatake  30.01.1984  179.5 158.7
M2w    Tochiozan      Kochi     Kasugano    09.03.1987    189 147.1
M3e    Miyabiyama     Ibaraki   Musashigawa 28.07.1977    188 180.1
M3w    Tokitenku      Mongolia  Tokitsukaze 10.09.1979    186 148.6
M4e    Takekaze       Akita     Oguruma     21.06.1979    171   142
M4w    Yoshikaze      Oita      Oguruma     19.03.1982    178 128.8
M5e    Wakanosato     Aomori    Naruto      10.07.1976    185 156.3
M5w    Aminishiki     Aomori    Isegahama   03.10.1978    185   136
M6e    Tamanoshima    Fukushima Kataonami   15.09.1977    187 156.6
M6w    Toyonoshima    Kochi     Tokitsukaze 29.06.1983  170.5 144.2
M7e    Homasho        Yamaguchi Shikoroyama 16.04.1981    186 143.3
M7w    Takamisakari   Aomori    Azumazeki   12.05.1976    188   138
M8e    Tochinonada    Ishikawa  Kasugano    26.02.1974    187   160
M8w    Kokkai         Georgia   Oitekaze    10.03.1981    189 152.2
M9e    Dejima         Ishikawa  Musashigawa 21.03.1974    180 156.7
M9w    Futeno         Kumamoto  Dewanoumi   28.08.1980    180   154
M10e   Iwakiyama      Aomori    Sakaigawa   02.03.1976    184   171
M10w   Tochinoshin    Georgia   Kasugano    13.10.1987    191 148.5
M11e   Asasekiryu     Mongolia  Takasago    07.08.1981    185 140.5
M11w   Aran           Russia    Mihogaseki  31.01.1984    185 139.2
M12e   Kakizoe        Oita      Musashigawa 12.08.1978    176 132.5
M12w   Shotenro       Mongolia  Musashigawa 31.01.1982    188 140.2
M13e   Chiyohakuho    Kumamoto  Kokonoe     21.04.1983  180.4   135
M13w   Yamamotoyama   Saitama   Onoe        08.05.1984    190 236.5
M14e   Tamawashi      Mongolia  Kataonami   16.11.1984    189   149
M14w   Shimotori      Niigata   Tokitsukaze 18.03.1978    188   150
M15e   Tosanoumi      Kochi     Isenoumi    16.02.1972    186 156.5
M15w   Kimurayama     Wakayama  Kasugano    13.07.1981    181 156.6
M16e   Toyozakura     Hiroshima Michinoku   12.03.1974    182 134.7

Juryo

J1e    Bushuyama      Aomori    Musashigawa 21.05.1976    190   161
J2e    Tosayutaka     Kochi     Tokitsukaze 10.03.1985  178.5 132.5
J2w    Koryu          Mongolia  Hanakago    04.02.1984  185.5 152.5
J3e    Kasugao        Korea     Kasugayama  01.07.1977    184 148.5
J3w    Toyohibiki     Yamaguchi Sakaigawa   16.11.1984    185 166.9
J4e    Hakuba         Mongolia  Michinoku   05.05.1983    186 117.7
J4w    Kaiho          Aomori    Hakkaku     17.04.1973    177   122
J5e    Masatsukasa    Aomori    Irumagawa   07.06.1984    183   134
J5w    Ushiomaru      Shizuoka  Azumazeki   11.05.1978  175.5   165
J6e    Mokonami       Mongolia  Tatsunami   05.04.1984    187 144.1
J6w    Kiyoseumi      Aichi     Kise        16.08.1984    182 182.5
J7e    Okinoumi       Shimane   Hakkaku     29.07.1985    190 134.5
J7w    Kasuganishiki  Chiba     Kasugano    22.08.1975    187 147.3
J8e    Kotokuni       Okayama   Sadogatake  10.07.1978    186   153
J8w    Kotokasuga     Fukuoka   Sadogatake  25.08.1977  182.5 141.4
J9e    Hoshihikari    Mongolia  Hakkaku     25.07.1984    182   111
J9w    Kitataiki      Tokyo     Kitanoumi   05.10.1982    184   141
J10e   Sakaizawa      Saitama   Onoe        11.04.1983    189 162.5
J10w   Kyokunankai    Kagoshima Oshima      14.12.1977    180 128.8
J11e   Wakakoyu       Chiba     Onomatsu    24.02.1984    179   155
J11w   Daishoumi      Tokyo     Oitekaze    21.04.1984  177.5 144.7
J12e   Otsukasa       Hyogo     Irumagawa   18.02.1971    175 147.1
J12w   Shirononami    Kumamoto  Onoe        16.07.1981    172 130.7
J13e   Wakatenro      Hokkaido  Magaki      18.10.1977    183 159.6
J13w   Asofuji        Aomori    Isegahama   17.01.1976  178.5   122
J14e   Yotsuguruma    Iwate     Isenoumi    24.07.1980    184 151.4
J14w   Kirinowaka     Kumamoto  Michinoku   18.09.1983    177 120.6

Makushita

Ms1e   Kasugakuni     Miyazaki  Kasugayama  30.10.1981    182 155.7
Ms1w   Sagatsukasa    Shizuoka  Irumagawa   21.12.1981  166.5   125
Ms2e   Jumonji        Aomori    Michinoku   09.06.1976    183 154.8
Ms2w   Kitazakura     Hiroshima Kitanoumi   15.12.1971    189 168.7
Ms3e   Gagamaru       Georgia   Kise        23.02.1987    185 172.2
Ms3w   Kotoyutaka     Fukuoka   Sadogatake  17.06.1981  183.5 141.3
Ms4e   Yoshiazuma     Kumamoto  Tamanoi     26.05.1977    198   163
Ms4w   Shoketsu       Shizuoka  Hanaregoma  05.09.1976    184 161.2
Ms5e   Tamaasuka      Aichi     Kataonami   26.01.1983    184 135.7
Ms5w   Nakanishi      Tokyo     Onomatsu    21.08.1982    188 150.6
Ms6e   Kaonishiki     Akita     Azumazeki   14.09.1978  178.5 145.2
Ms6w   Tokusegawa     Mongolia  Kiriyama    06.08.1983    190   138
Ms7e   Rikiryu        Kumamoto  Hanakago    31.03.1980  189.4   160
Ms7w   Ri             Hyogo     Kasugano    06.04.1988    194 160.5
Ms8e   Sensho         Mongolia  Shikihide   14.10.1983  181.5   131
Ms8w   Dairaido       Fukuoka   Takadagawa  17.04.1980    177 151.6
Ms9e   Matsutani      Fukuoka   Matsugane   09.02.1984    177   127
Ms9w   Sotairyu       Fukushima Tokitsukaze 26.07.1982    179   113
Ms10e  Mochimaru      Fukuoka   Tatsunami   16.06.1984  188.5 148.7
Ms10w  Takekabuto     Saitama   Musashigawa 07.02.1979    181   168
Ms11e  Nakanokuni     China     Minato      17.09.1983    185 150.7
Ms11w  Hokutokuni     Yamagata  Hakkaku     07.06.1985  177.5   140
Ms12e  Surugatsukasa  Shizuoka  Irumagawa   11.08.1980    183 149.1
Ms12w  Hoshikaze      Mongolia  Oguruma     15.12.1983    180   121
Ms13e  Aoba           Shizuoka  Isegahama   14.09.1978    172 117.3
Ms13w  Takanoyama     Czech     Naruto      21.02.1983    185  92.9
Ms14e  Sokokurai      China     Arashio     09.01.1984  185.5 117.2
Ms14w  Hochiyama      Aomori    Sakaigawa   18.01.1982    188 137.1
Ms15e  Fukao          Aichi     Kise        18.07.1985  180.5 192.7
Ms15w  Katsunofuji    Aomori    Sakaigawa   04.05.1984    182 131.1
Ms16e  Kurosawa       Aichi     Onomatsu    15.10.1988  172.5   129
Ms16w  Takakoyama     Nagano    Naruto      03.12.1979    178 149.8
Ms17e  Tokushinho     Mie       Kise        13.05.1984  191.5 190.3
Ms17w  Fujimoto       Fukuoka   Onomatsu    09.06.1986  178.5 128.4
Ms18e  Shibuya        Tokyo     Tamanoi     19.04.1987    180 177.5
Ms18w  Satoyama       Kagoshima Onoe        31.05.1981    177 119.8
Ms19e  Takahama       Kumamoto  Oitekaze    23.11.1976  179.7 125.2
Ms19w  Towanoyama     Tokyo     Dewanoumi   10.07.1977    190 182.5
Ms20e  Kanbayashi     Yamagata  Hakkaku     18.05.1981    178 132.4
Ms20w  Kitaharima     Hyogo     Kitanoumi   28.07.1986    182 110.8
Ms21e  Aozora         Osaka     Tagonoura   26.08.1983  179.5 115.5
Ms21w  Ryuho          Okinawa   Michinoku   18.06.1977    183 145.8
Ms22e  Minami         Kumamoto  Onoe        14.10.1984    182 172.4
Ms22w  Tochitsubasa   Aomori    Kasugano    03.10.1980    168  98.7
Ms23e  Hakiai         Ehime     Kitanoumi   11.05.1982    174   127
Ms23w  Daitensho      Mongolia  Takashima   31.07.1984  184.5 128.3
Ms24e  Daimanazuru    Nara      Asahiyama   16.01.1977    188 166.4
Ms24w  Nakano         Ibaraki   Musashigawa 27.05.1981  185.5   152
Ms25e  Sadanofuji     Nagasaki  Sakaigawa   25.12.1984  188.5 157.9
Ms25w  Ryuden         Yamanashi Takadagawa  10.11.1990  189.5   117
Ms26e  Ryuo           Mongolia  Miyagino    11.03.1983    176 145.1
Ms26w  Tamadaiki      Ishikawa  Kataonami   02.11.1988  179.5 112.7
Ms27e  Higonojo       Kumamoto  Kise        05.11.1984    178   131
Ms27w  Mizuguchi      Osaka     Kasugayama  21.07.1981    181 119.9
Ms28e  Nionoumi       Shiga     Kitanoumi   16.12.1986  173.5 136.4
Ms28w  Daiyubu        Mongolia  Shibatayama 30.03.1983    190 123.2
Ms29e  Tochifudo      Saitama   Kasugano    14.06.1977    190   159
Ms29w  Shironoryu     Mongolia  Sakaigawa   07.09.1983    179 103.4
Ms30e  Kitazono       Nagasaki  Oguruma     28.04.1983  183.2 151.3
Ms30w  Ikioi          Osaka     Isenoumi    11.10.1986    193 129.5
Ms31e  Kotomisen      Shimane   Sadogatake  14.07.1983  181.5 140.7
Ms31w  Tamarikido     Tokyo     Kataonami   19.04.1974    184 135.2
Ms32e  Fukunohana     Tokushima Dewanoumi   15.07.1981    189 135.6
Ms32w  Wakanoshima    Kagoshima Hanaregoma  28.09.1984    180 139.8
Ms33e  Hoshizakura    Mongolia  Hakkaku     06.01.1984    182   130
Ms33w  Tochinoyama    Tokyo     Chiganoura  24.02.1973  174.5 128.7
Ms34e  Kirinoumi      Aomori    Michinoku   29.07.1979  181.5   163
Ms34w  Ryugi          Okayama   Hanaregoma  17.06.1976    192 134.7
Ms35e  Yonemura       Fukushima Hakkaku     16.06.1982    182  97.8
Ms35w  Tokizakura     Miyazaki  Nakamura    10.07.1989  176.5 161.8
Ms36e  Amuru          Russia    Onomatsu    25.08.1983    192   105
Ms36w  Tenichi        Niigata   Kitanoumi   22.01.1977  175.5   135
Ms37e  Kyokushuho     Mongolia  Oshima      09.08.1988    191 119.8
Ms37w  Tokio          Gifu      Kise        22.11.1985    179 134.8
Ms38e  Sadanoumi      Kumamoto  Sakaigawa   11.05.1987    181 115.1
Ms38w  Yamasaki       Ehime     Musashigawa 26.04.1981    183 142.2
Ms39e  Taika          Mongolia  Shikihide   21.07.1980    183 129.6
Ms39w  Satsumahibiki  Kagoshima Sakaigawa   27.05.1986    168 109.3
Ms40e  Masunoyama     Chiba     Chiganoura  01.11.1990  177.5 149.5
Ms40w  Hananosato     Ibaraki   Takasago    08.05.1983    178 114.5
Ms41e  Chokozan       Fukuoka   Shikihide   23.10.1980    175 113.1
Ms41w  Kamei          Kagawa    Kise        30.04.1985    194   131
Ms42e  Satsukiumi     Kagoshima Sakaigawa   24.05.1980  180.5 102.1
Ms42w  Keno           Osaka     Onomatsu    28.04.1979    190   157
Ms43e  Takateru       Nagasaki  Oitekaze    28.01.1984  173.5 124.3
Ms43w  Kaishoryu      Tokyo     Tomozuna    03.07.1979    195 137.3
Ms44e  Omiryu         Yamaguchi Hanaregoma  04.04.1978  176.5 105.4
Ms44w  Kotoenomoto    Kagawa    Sadogatake  02.04.1991    176   126
Ms45e  Kihonoumi      Niigata   Dewanoumi   04.06.1984    182   128
Ms45w  Kimenryu       Gifu      Takasago    29.09.1969    190   129
Ms46e  Daishoyama     Tokyo     Oitekaze    25.02.1976    176 152.2
Ms46w  Sasaki         Aomori    Naruto      12.01.1987    188 118.8
Ms47e  Wakainami      Tokyo     Tatsunami   29.12.1975    180 120.3
Ms47w  Yamatofuji     Hiroshima Onomatsu    19.12.1984    188   133
Ms48e  Kazafuzan      KazakhstanNishikido   06.04.1984    184 166.5
Ms48w  Terusegawa     Kumamoto  Kiriyama    05.07.1979  175.5 126.9
Ms49e  Wakaryusei     Fukuoka   Hanaregoma  31.01.1985  184.5 119.7
Ms49w  Tokitsukasa    Aichi     Irumagawa   02.01.1982    179 148.5
Ms50e  Wakakasuga     Aichi     Kasugayama  13.10.1979    192 152.5
Ms50w  Kotokensei     Tokyo     Sadogatake  06.01.1991    174 133.4
Ms51e  Oniarashi      Mongolia  Asahiyama   13.06.1982    185 110.5
Ms51w  Yamashita      Kagoshima Kise        25.09.1985    173   160
Ms52e  Masutoo        Hungary   Chiganoura  23.01.1986    185 144.5
Ms52w  Arawashi       Mongolia  Hanakago    21.08.1986    185 121.5
Ms53e  Sakigake       Mongolia  Hanaregoma  05.04.1986    179 139.1
Ms53w  Yashiki        Ishikawa  Kasugano    07.07.1989    178   140
Ms54e  Yanagawa       Kochi     Mihogaseki  22.01.1974  178.5 188.9
Ms54w  Homarefuji     Aomori    Isegahama   06.05.1985    179   148
Ms55e  Kihakuriki     Osaka     Otake       11.04.1985    175   141
Ms55w  Hidenofuji     Tokushima Kasugayama  24.03.1983    181 111.3
Ms56e  Kisomitsuru    Aichi     Tokitsukaze 03.06.1980    178   124
Ms56w  Wakamifuji     Aomori    Magaki      16.07.1985    176 187.4
Ms57e  Karatsuumi     Saga      Tamanoi     03.08.1988    182 170.7
Ms57w  Asanotosa      Kochi     Takasago    10.11.1981  173.5 151.6
Ms58e  Ozakiumi       Shizuoka  Dewanoumi   20.01.1986    178   114
Ms58w  Orora          Russia    Kitanoumi   26.04.1983    193   254
Ms59e  Matsumidori    Ishikawa  Onomatsu    27.07.1981  188.5   145
Ms59w  Nishikikaze    Hokkaido  Oguruma     14.02.1978  178.5 150.3
Ms60e  Dewaotori      Osaka     Dewanoumi   22.11.1985  185.5 147.9
Ms60w  Takedani       Shimane   Hakkaku     26.01.1988  179.5   151

Sandanme

Sd1e   Furuichi       Osaka     Onomatsu    21.02.1976  173.2    96
Sd1w   Maeta          Yamagata  Hanaregoma  24.06.1982    179 197.4
Sd2e   Hokutoiwa      Aomori    Hakkaku     01.06.1974  176.5 162.5
Sd2w   Yoshino        Yamaguchi Otake       08.06.1988    173   141
Sd3e   Takayasu       Ibaraki   Naruto      28.02.1990  183.5   123
Sd3w   Asahisho       Chiba     Oshima      21.07.1989    173 112.1
Sd4e   Sugita         Shizuoka  Kitanoumi   24.11.1981    167   104
Sd4w   Toyonokuni     Niigata   Tokitsukaze 23.05.1979    180 137.1
Sd5e   Sadanishiki    Osaka     Dewanoumi   01.12.1981    186   142
Sd5w   Teruazuma      Tokyo     Tamanoi     05.10.1976    184 153.3
Sd6e   Saito          Tochigi   Onomatsu    14.08.1981    183 151.2
Sd6w   Chiyoarashi    Chiba     Kokonoe     12.07.1991    172   119
Sd7e   Tamao          Kochi     Kataonami   14.09.1981    188 128.1
Sd7w   Higo           Kagoshima Izutsu      19.06.1977  181.5 139.5
Sd8e   Miyamaru       Kanagawa  Kitanoumi   06.12.1983    179 139.2
Sd8w   Tochihiryu     Shizuoka  Kasugano    23.04.1987  176.5 129.5
Sd9e   Higoarashi     Kumamoto  Kise        20.08.1989  180.5 159.3
Sd9w   Hamaeiko       Tokyo     Onoe        07.05.1985  170.5  92.8
Sd10e  Gorikiyama     Aichi     Takadagawa  21.03.1979    180 127.9
Sd10w  Tsubasaumi     Kanagawa  Kitanoumi   11.11.1989    179 157.6
Sd11e  Hishofuji      Hyogo     Nakamura    14.07.1989    192 165.8
Sd11w  Koshinoryu     Fukui     Musashigawa 17.05.1979  178.5   139
Sd12e  Mizakura       Osaka     Miyagino    25.12.1981    168 108.3
Sd12w  Hayasegawa     Aichi     Kiriyama    16.07.1976    178   146
Sd13e  Hakunoryu      Hyogo     Izutsu      04.04.1977    186 135.5
Sd13w  Hikarikaze     Mie       Oguruma     18.10.1980    180   128
Sd14e  Kagamio        Mongolia  Kagamiyama  09.02.1988  180.5 117.5
Sd14w  Dewahayate     Aichi     Dewanoumi   31.01.1989    176 104.5
Sd15e  Kaisei         Brazil    Tomozuna    18.12.1986  193.5   154
Sd15w  Aotsurugi      Tonga     Tagonoura   16.12.1982  182.5 126.5
Sd16e  Bungonishiki   Oita      Dewanoumi   25.06.1985    182 148.4
Sd16w  Takakiho       Tokyo     Takanohana  14.01.1987    178 136.4
Sd17e  Kainowaka      Fukuoka   Tomozuna    20.04.1979  176.5   214
Sd17w  Daionami       Mongolia  Tatsunami   09.08.1984    179 112.1
Sd18e  Kawanari       Kagawa    Oguruma     07.07.1991  182.5 164.1
Sd18w  Ota            Tokushima Kitanoumi   08.08.1987    169 133.4
Sd19e  Kotoshimoda    Fukuoka   Sadogatake  04.06.1987    186 170.3
Sd19w  Asanawa        Miyagi    Takasago    23.05.1981    172 102.8
Sd20e  Shinyu         Fukuoka   Azumazeki   24.12.1978  175.5 120.8
Sd20w  Chiyonohana    Miyazaki  Kokonoe     05.12.1975    177   112
Sd21e  Masunofuji     Tokyo     Nakamura    24.10.1987    172   104
Sd21w  Toshinyama     Kagoshima Tamanoi     28.07.1974    172 158.7
Sd22e  Mankajo        Miyazaki  Kasugayama  10.02.1990    182   212
Sd22w  Akinomine      Kanagawa  Minezaki    20.03.1977  190.5 142.4
Sd23e  Chiyonoshin    Mie       Kokonoe     23.06.1986    176   115
Sd23w  Kubota         Kyoto     Azumazeki   31.10.1986    179   115
Sd24e  Dewahikari     Mongolia  Dewanoumi   23.05.1985    179 119.7
Sd24w  Maegunzan      Fukushima Takadagawa  18.10.1982    179 150.9
Sd25e  Aokishin       Osaka     Tagonoura   10.06.1989    171   113
Sd25w  Isoazuma       Kanagawa  Tamanoi     20.06.1980    176   149
Sd26e  Byakko         Hyogo     Nakamura    11.07.1989  187.5 105.1
Sd26w  Kakureizan     Aichi     Izutsu      29.08.1981    180 129.3
Sd27e  Tetsuhikari    Aichi     Shikihide   01.11.1979    187   129
Sd27w  Goki           Mie       Oguruma     03.04.1980    178 162.4
Sd28e  Ryutei         China     Nishonoseki 02.06.1986    186 196.5
Sd28w  Toyohikari     Osaka     Tokitsukaze 29.09.1980  177.5 121.3
Sd29e  Hokutofuji     Tokyo     Hakkaku     20.09.1986    188   162
Sd29w  Wakayuki       Ibaraki   Matsugane   08.08.1976    172 146.2
Sd30e  Kirinishiki    Ibaraki   Michinoku   15.06.1982  185.5 137.2
Sd30w  Kyokuryudake   Tokyo     Oshima      29.06.1979    181 154.5
Sd31e  Ryukiyama      Tokyo     Hanakago    07.09.1983  174.5   143
Sd31w  Nankairiki     Kochi     Kise        16.10.1987    175 134.5
Sd32e  Torugawa       Mongolia  Minezaki    26.08.1987    174  97.9
Sd32w  Shokoki        Fukuoka   Shikihide   13.10.1986    174 116.3
Sd33e  Otaka          Fukuoka   Takadagawa  04.07.1988  192.5 143.4
Sd33w  Yoshinokuni    Kagoshima Sakaigawa   27.11.1983    175  83.7
Sd34e  Ikinoshima     Nagasaki  Tamanoi     06.12.1988    182 119.6
Sd34w  Rendaiyama     Hyogo     Kise        12.01.1988    178 138.7
Sd35e  Teraomaru      Hiroshima Shikoroyama 29.09.1986    191 135.4
Sd35w  Kairyu         Wakayama  Tagonoura   01.03.1990    178   121
Sd36e  Asahio         Ibaraki   Oshima      22.05.1986  172.5 118.5
Sd36w  Wakakengo      Gunma     Matsugane   01.09.1980    175 119.1
Sd37e  Tochinokuni    Tochigi   Kasugano    07.07.1988  183.5 154.3
Sd37w  Hokuo          Hokkaido  Takadagawa  18.09.1986  176.5 113.4
Sd38e  Musoketsu      Kumamoto  Hanaregoma  14.02.1986    187   152
Sd38w  Kiozan         Osaka     Oguruma     17.04.1980  181.5 129.4
Sd39e  Tokachiumi     Hokkaido  Hakkaku     09.04.1987  188.5   133
Sd39w  Kaisho         Fukuoka   Shikihide   06.08.1982    180 112.8
Sd40e  Tochinohama    Kochi     Kasugano    29.01.1989    186   135
Sd40w  Isenohana      Aomori    Isegahama   03.01.1975    180 128.6
Sd41e  Kaishin        Brazil    Tomozuna    17.06.1986  184.5   155
Sd41w  Tenroku        Osaka     Onomatsu    30.05.1986    176 138.9
Sd42e  Tochitenko     Gunma     Kasugano    19.02.1967    178 146.3
Sd42w  Oazuma         Fukushima Tamanoi     10.05.1990  195.5 149.5
Sd43e  Satsumanishiki Kagoshima Matsugane   29.10.1976    183 135.9
Sd43w  Kasugaryu      Kanagawa  Kasugayama  03.06.1984  168.5 108.2
Sd44e  Takunishiki    Chiba     Chiganoura  19.05.1983    184 185.5
Sd44w  Koriyama       Miyazaki  Mihogaseki  08.08.1971    176 183.6
Sd45e  Minanosato     Ibaraki   Takasago    12.07.1983    175   131
Sd45w  Sonoda         Oita      Musashigawa 21.01.1989    179   105
Sd46e  Fukudayama     Fukuoka   Otake       15.04.1988    174   144
Sd46w  Dewanosato     Saitama   Dewanoumi   22.11.1970  181.5   123
Sd47e  Masuhikari     Chiba     Chiganoura  26.04.1983    176   167
Sd47w  Daishoki       Chiba     Takadagawa  20.06.1983  173.6 117.2
Sd48e  Danyu          Miyazaki  Kitanoumi   11.02.1981    184 131.4
Sd48w  Hokutogo       Ibaraki   Hakkaku     16.01.1981    182 178.5
Sd49e  Hokuoryu       Saitama   Nakamura    21.08.1990    172 126.6
Sd49w  Enatsukasa     Gifu      Irumagawa   09.07.1979    179   137
Sd50e  Ryuyo          Shizuoka  Kitanoumi   31.01.1981    189 141.9
Sd50w  Fujimori       Saitama   Kise        31.08.1988    176 118.6
Sd51e  Daishowaka     Shizuoka  Oitekaze    21.11.1986    189 147.5
Sd51w  Komanokuni     Kanagawa  Shibatayama 29.06.1990    175 182.5
Sd52e  Inoue          Aichi     Kise        11.05.1985    179   145
Sd52w  Kotootori      Shimane   Sadogatake  27.05.1983    176 115.2
Sd53e  Yutsukasa      Fukushima Irumagawa   18.07.1987    178 120.9
Sd53w  Shoo           Hokkaido  Kitanoumi   24.05.1986    186 136.5
Sd54e  Ryujinsakari   Ibaraki   Nishikido   02.09.1983  183.5 171.7
Sd54w  Hitachigo      Ibaraki   Musashigawa 17.06.1985    182 139.4
Sd55e  Kasugamine     Osaka     Kasugayama  27.10.1984    185 169.8
Sd55w  Fujiarashi     Osaka     Isenoumi    28.12.1977  183.5 138.3
Sd56e  Ryusei         Tokyo     Kagamiyama  17.07.1986    180   107
Sd56w  Kumagai        Iwate     Isenoumi    25.08.1990    183 126.2
Sd57e  Ogifuji        Osaka     Isegahama   23.04.1977  175.5 133.1
Sd57w  Tosa           Kumamoto  Michinoku   18.07.1980    175   144
Sd58e  Kotookuyama    Yamagata  Sadogatake  14.12.1991    183 136.5
Sd58w  Kaishinho      Miyazaki  Tomozuna    30.03.1984    178 115.5
Sd59e  Tochiminato    Shizuoka  Kasugano    17.07.1987    192 122.5
Sd59w  Matsuhara      Aomori    Minato      16.09.1988    175 121.5
Sd60e  Hidaka         Kagoshima Naruto      22.05.1987    172 107.4
Sd60w  Kotodaishin    Osaka     Sadogatake  14.07.1984    178   139
Sd61e  Ayanokaze      Fukui     Oguruma     17.09.1982  181.5 111.8
Sd61w  Wakasuruga     Shizuoka  Onomatsu    08.02.1978    172    98
Sd62e  Shunba         Ishikawa  Magaki      18.12.1981  163.5  97.9
Sd62w  Jiguruma       Osaka     Musashigawa 05.04.1980    181 113.7
Sd63e  Kosei          China     Azumazeki   18.09.1985    192 155.5
Sd63w  Daise          Osaka     Asahiyama   07.12.1979    180 120.6
Sd64e  Fujinokaze     Hyogo     Oguruma     24.06.1977    181 173.9
Sd64w  Araumi         Saga      Isenoumi    06.01.1987    181   108
Sd65e  Hiryu          Kochi     Kitanoumi   13.05.1987    178 102.4
Sd65w  Nishitani      Fukuoka   Tamanoi     20.07.1983    179 124.7
Sd66e  Tochinoshima   Wakayama  Kasugano    03.05.1987    173 125.8
Sd66w  Teraosho       Miyagi    Shikoroyama 25.04.1989    179   145
Sd67e  KotokashiwadaniMiyazaki  Sadogatake  20.11.1991    175 100.6
Sd67w  Wakarikido     Aichi     Matsugane   23.12.1986    187 165.4
Sd68e  Notozakura     Ishikawa  Onomatsu    23.09.1985    177   128
Sd68w  Tomonofuji     Shiga     Isegahama   07.10.1977    177 130.3
Sd69e  Sachiazuma     Tokyo     Tamanoi     06.09.1984  180.5   140
Sd69w  Terashita      Ishikawa  Onomatsu    05.05.1984    188   134
Sd70e  Yakunoshima    Kagoshima Chiganoura  13.06.1984    178   139
Sd70w  Daigen         Aichi     Michinoku   14.06.1991    172  86.1
Sd71e  Daihoyama      Tokyo     Hanakago    08.07.1977  185.5 147.5
Sd71w  Takashoma      Hokkaido  Takanohana  10.05.1981    178 108.3
Sd72e  Wakaizumi      Osaka     Magaki      04.02.1978  174.5 103.1
Sd72w  Teraoho        Hiroshima Shikoroyama 19.01.1986  182.5 163.5
Sd73e  Kyokuhozan     Nagano    Oshima      30.03.1986  178.5   133
Sd73w  Hienriki       Niigata   Oguruma     06.03.1983  179.5 117.9
Sd74e  Isanokuni      Nagasaki  Sakaigawa   25.08.1990    182   154
Sd74w  Dainin         Fukuoka   Asahiyama   02.10.1983  177.5 116.7
Sd75e  Maenofuji      Chiba     Takadagawa  07.08.1982  178.5   128
Sd75w  Tochikasuga    Aichi     Kasugano    01.10.1983    177 137.5
Sd76e  Daishoryu      Osaka     Oitekaze    29.12.1989    172 129.3
Sd76w  Sasayama       Aomori    Kise        14.01.1990    176   136
Sd77e  Kyokuhikari    Ehime     Oshima      04.07.1976    179 192.8
Sd77w  Mise           Ishikawa  Tamanoi     27.09.1988    182 138.5
Sd78e  Oka            Saitama   Nakamura    01.10.1983    181 166.1
