Code: Alles auswählen
.. Shikona....... Heya........ Geb.Dat. Alt höchster.Rang Aktuell. Aki06 Nag06 Nat06 Har06
.1 Kotookuda..... Sadogatake.. 31.03.91 .15 Jonidan...100 JD.100.W .2-5. .5-2. .3-4. ..-..
.2 Hata.......... Shikoroyama. 05.03.91 .15 Jonokuchi...3 JK...3.W .2-5. .4-3. ..-.. ..-..
.3 Sugishita..... Naruto...... 12.02.91 .15 Jonokuchi..37 JK..37.O .1-6. .0-7. .0-7. ..-..
.4 Atsumi........ Takashima... 28.01.91 .15 Jonokuchi..27 JK..27.O .4-3. .3-4. .1-6. ..-..
.5 Nakamatsu..... Sakaigawa... 23.01.91 .15 Jonidan...117 JD.115.O .3-4. .4-3. .3-4. ..-..
.6 Kotoyamaguchi. Sadogatake.. 22.01.91 .15 Jonokuchi..23 JK..33.O .3-4. .1-6. .1-6. ..-..
.7 Kotowatanabe.. Sadogatake.. 06.01.91 .15 Jonidan....89 JD..89.O .5-2. .4-3. .4-3. ..-..
.8 Daishokai..... Oitekaze.... 25.12.90 .15 Jonidan...108 JD.108.W .3-4. .4-3. .3-4. ..-..
.9 Wakahizen..... Hanakago.... 22.12.90 .15 Jonokuchi..31 JK..31.W .3-4. 2-5. .2-5. ..-..
10 Otamura....... Shibatayama. 15.11.90 .15 Jonidan...121 JD.121.O 0-0-7 .4-3. .3-4. ..-..
11 Ryuden........ Takadagawa.. 10.11.90 .15 Jonidan....39 JD..39.W .3-4. .6-1. .4-3. ..-..
12 Masunoyama.... Chiganoura.. 01.11.90 .16 Jonokuchi..35 JK..35.W .6-1. ..-.. ..-.. ..-..
13 Daishoiwa..... Oitekaze.... 29.10.90 .15 Jonidan...109 JK...1.O .3-4. .3-4. .5-2. ..-..
14 Masumiura..... Mihogaseki.. 25.10.90 .15 Jonidan...122 JD.122.O .2-5. .4-3. .2-5. ..-..
15 Tsurunoumi.... Takadagawa.. 13.10.90 .15 Jonidan...116 JD.116.O .1-6. .4-3. .3-4. ..-..
16 Kakutaiki..... Izutsu...... 08.10.90 .15 Jonidan...115 JK...5.O .5-2. .3-4. ..-.. ..-..
17 Kumagai....... Isenoumi.... 25.08.90 .16 Jonidan....95 JD..95.O .3-4. .4-3. .4-3. ..-..
18 Hiratsuka..... Nakamura.... 21.08.90 .16 Jonidan...107 JD.126.O .5-2. .3-4. .5-2. ..-..
19 Takakagaya.... Naruto...... 15.08.90 .16 Jonidan....98 JD..98.O .3-4. .5-2. .3-4. ..-..
20 Tsuji......... Shikoroyama. 07.08.90 .16 Jonokuchi..29 JK..31.O .4-3. .2-5. .2-5. ..-..
21 Tsunehikari... Nishikido... 03.08.90 .16 Jonokuchi..25 JK..25.W .3-4. .3-4. 3-2-2 ..-..
22 Iwasa......... Shikoroyama. 01.08.90 .16 Jonokuchi..26 JK..26.W .2-5. .3-4. .2-5. ..-..
23 Sawada........ Kokonoe..... 10.07.90 .16 Jonidan....76 JD..76.W 0-0-7 .6-1. ..-.. ..-..
24 Komanokuni.... Shibatayama. 29.06.90 .16 Jonidan...107 JK...5.W .4-3. .2-5. .5-2. ..-..
25 Sakurai....... Nakamura.... 28.06.90 .16 Jonidan...128 JK..16.W .3-4. .2-5. .4-3. ..-..
26 Nishikawa..... Tagonoura... 11.06.90 .16 Jonidan...126 JK..16.O 0-0-7 .2-5. .4-3. ..-..
27 Higashi....... Shikoroyama. 08.06.90 .16 Jonokuchi..32 JK..32.O .0-7. .2-5. ..-.. ..-..
28 Kitagawa...... Irumagawa... 03.06.90 .16 Jonidan....57 JD..57.O .3-4. .6-1. .3-4. ..-..
29 Kadowaki...... Tamanoi..... 28.05.90 .16 Jonidan...129 JK..21.W .5-2. .1-6. .4-3. ..-..
30 Kotonakano.... Sadogatake.. 10.05.90 .16 Jonidan...120 JK...6.W 0-0-7 .3-4. .4-3. ..-..
