Code: Alles auswählen
.. Shikona...... Heya....... Geb.Dat. Alt höchster.Rang Aktuell. .Hat07 .Kyu06 .Aki06 .Nag06
.1 Ichinoya..... Takasago... 28.12.60 .46 Sandanme....6 JD..72.O ..4-3. ..4-3. ..3-4. ..4-3.
.2 Tochitenko... Kasugano... 19.02.67 .39 Juryo.......4 MS..34.W ..2-5. ..5-2. ..1-6. ..6-1.
.3 Kimenryu..... Takasago... 29.09.69 .37 Makushita...4 MS..48.W ..3-4. ..5-2. ..3-4. ..2-5.
.4 Hanakaze..... Tatsunami.. 28.05.70 .36 Sandanme...18 JD..13.W ..5-2. ..5-2. ..3-4. ..2-5.
.5 Kasachikara.. Nishonoseki 13.07.70 .36 Jonidan....68 JD..92.W ..2-5. ..5-2. ..2-5. ..3-4.
.6 Dewanosato... Dewanoumi.. 22.11.70 .36 Juryo......14 MS..56.W ..3-4. ..3-4. ..2-5. ..4-3.
.7 Otsukasa..... Irumagawa.. 18.02.71 .35 Maegashira..4 MS..16.W ..7-8. ..7-8. .10-5. ..9-6.
.8 Hokutoryu.... Kitanoumi.. 16.03.71 .35 Sandanme...53 JD.107.O ..3-4. ..3-4. ..2-5. ..4-3.
.9 Koriyama..... Mihogaseki. 08.08.71 .35 Makushita...2 SD..44.O ..5-2. ..1-6. ..1-6. ..5-2.
10 Kitazakura... Kitanoumi.. 15.12.71 .35 Maegashira..9 J....1.W ..6-9. ..4-11 .10-5. ..5-10
11 Tamakasuga... Katanonami. 07.01.72 .35 Sekiwake..... M...11.O ..9-6. ..9-6. ..1-14 .11-4.
12 Tosanoumi.... Isenoumi... 16.02.72 .34 Sekiwake..... M...16.O ..8-7. ..5-10 ..7-8. ..6-9.
13 Tamanosho.... Katanonami. 28.04.72 .34 Sandanme...43 SD..88.O ..1-6. ..4-3. ..4-3. .11-4.
14 Fusanohana... Takanohana. 02.07.72 .34 Makushita..13 SD..89.W ..4-3. 4-2-1. ..3-4. ..3-4.
15 Kaio......... Tomozuna... 24.07.72 .34 Ozeki........ O......O ..8-7. .10-5. 1-6-8. ..9-6.
16 Minezakura... Minezaki... 05.10.72 .34 Sandanme...74 JD..28.W ..3-4. ..4-3. ..3-4. ..4-3.
17 Ogiryu....... Minezaki... 15.10.72 .34 Sandanme...70 JD..19.O ..2-5. ..6-1. ..3-4. ..0-7.
18 Kotonomine... Sadogatake. 28.10.72 .34 Juryo......13 MS..59.W ..4-3. ..4-3. ..4-3. ..1-6.
19 Fukuzono..... Izutsu..... 29.01.73 .33 Juryo.......9 MS..50.O ..4-3. ..3-4. ..2-5. ..1-6.
20 Tochinoyama.. Chiganoura. 24.02.73 .33 Makushita...2 MS...7.W ..4-3. ..6-1. ..4-3. ..3-4.
21 Tochinohana.. Kasugano... 28.02.73 .33 Komusubi..... M...11.W ..5-10 ..8-7. ..7-8. ..8-7.
22 Kaiho........ Hakkaku.... 17.04.73 .33 Komusubi..... J....6.W ..9-6. ..8-7. ..6-9. ..8-7.
23 Maenowaka.... Takadagawa. 06.05.73 .33 Makushita..12 MS..26.O ..2-5. ..5-2. ..3-4. ..4-3.
24 Kyokutenzan.. Oshima..... 04.08.73 .33 Makushita..13 MS..46.W ..2-5. ..4-3. ..3-4. ..4-3.
25 Kobo......... Miyagino... 18.08.73 .33 Maegashira..9 J...12.O ..9-6. ..6-9. ..8-7. ..5-10
26 Hiyoriyama... Takadagawa. 21.10.73 .33 Makushita..40 SD..78.W ..2-5. ..4-3. ..2-5. ..3-4.
27 Tokitsuumi... Tokitsukaze 08.11.73 .33 Maegashira..3 M...12.W ..8-7. .10-5. ..8-7. ..8-7.
28 Rachimi...... Kokonoe.... 07.12.73 .33 Makushita...4 SD..31.W ..4-3. ..4-3. ..4-3. ..4-3.
29 Yanagawa..... Mihogaseki. 22.01.74 .33 Juryo.......6 MS..32.W ..5-2. ..3-4. ..2-5. ..1-6.
30 Tochinonada.. Kasugano... 26.02.74 .32 Sekiwake..... M....6.W ..6-9. ..7-8. ..7-8. .10-5.
