Code: Alles auswählen
Land............ Shikona...... Alt Rang.... Heya........ .Hat07 .Kyu06 .Aki06 .Nag06
Brasilien...(3). Kainohama.... .20 SD.100.O Tomozuna.... ..5-2. ..6-1. ..6-1. 0-0-7.
................ Kaisei....... .20 JD..66.W Tomozuna.... ..6-1. ..6-1. ...-.. ...-..
................ Takaazuma.... .25 SD..32.O Tamanoi..... ..2-5. ..6-1. ..6-1. 0-0-7.
Bulgarien...(1). Kotooshu..... .23 O......W Sadogatake.. ..9-6. .10-5. .10-5. ..8-7.
China.......(6). Haku......... .23 JD...6.W Kokonoe..... ..6-1. ..4-3. ..6-1. ..3-4.
................ Kosei........ .21 SD..67.O Azumazeki... ..3-4. ..5-2. ..5-2. ..3-4.
................ Nakanokuni... .23 MS..39.W Minato...... ..4-3. ..2-5. ..3-4. ..6-1.
................ Ryutei....... .20 SD..83.W Nishonoseki. ..4-3. ..5-2. 0-0-7. ..1-6.
................ Shosho....... .22 JD..56.O Isegahama... ..4-3. ..3-4. ..3-4. ..5-2.
................ Sokokurai.... .23 MS..54.O Arashio..... ..4-3. ..4-3. ..2-5. ..3-4.
Estland.....(1). Baruto....... .22 M....3.W Onoe........ 2-2-11 .10-5. 4-7-3. ..9-6.
Georgien....(3). Gagamaru..... .19 MS..24.W Kise........ ..3-4. ..6-1. ..5-2. ..5-2.
................ Kokkai....... .25 M....5.W Oitekaze.... ..7-8. ..3-1. ..8-7. .10-5.
................ Tochinoshin.. .19 MS..59.W Kasugano.... ..5-2. ..6-1. ..7-0. 5-1-1.
Kasachstan..(1). Kazafuzan.... .22 MS..24.O Nishikido... ..3-4. ..4-3. ..2-5. ..4-3.
Korea.......(2). Kasugao...... .29 M....7.W Kasugayama.. ..8-7. ..8-7. ..8-7. ..5-10
................ Kinryuzan.... .19 JK..35.W Matsugane... 1-0-6. ...-.. ...-.. ...-..
Mongolei...(34). Ako.......... .23 SD..95.W Ajigawa..... ..4-3. ..3-4. ..3-4. ..3-4.
................ Ama.......... .22 M....4.O Ajigawa..... .10-5. ..6-9. .11-4. ..6-9.
................ Arawashi..... .20 SD..21.O Araiso...... ..6-1. ..5-2. ..2-5. 2-2-3.
................ Asasekiryu... .25 MS...9.O Takasago.... .10-5. .10-5. ..7-8. 1-2-12
................ Asashoryu.... .26 Y......O Takasago.... .14-1. .15-0. .13-2. .14-1.
................ Daiki........ .24 MS..56.O Asahiyama... ..2-5. ..4-3. ..3-4. ..3-4.
................ Daionami..... .22 SD..13.W Tatsunami... ..2-5. ..4-3. ..4-3. ..3-4.
................ Daisogen..... .22 MS..43.W Shikihide... ..4-3. ..1-6. ..4-3. ..5-2.
................ Daitensho.... .22 MS..38.O Takashima... ..5-2. ..4-3. ..3-4. ..7-0.
................ Daiyubu...... .23 MS...8.W Shibatayama. ..3-4. ..5-2. ..6-1. ..4-3.
................ Dewahikari... .21 SD..62.O Dewanoumi... ..3-4. ..4-3. ..3-4. ..6-1.
................ Fudoyama..... .23 MS..51.W Takashima... ..0-7. ..3-4. ..4-3. ..5-2.
................ Hakuba....... .23 J....1.O Michinoku... ..8-7. ..7-0. ..4-3. ..5-2.
................ Hakuho....... .21 O......W Miyagino.... .10-5. 0-0-15 ..8-7. .13-2.
................ Hoshihikari.. .22 MS..42.O Hakkaku..... ..6-1. ..6-1. ..6-1. 0-0-7.
................ Hoshikaze.... .22 SD..32.W Oguruma..... ..4-3. ..4-3. ..2-5. ..5-2.
................ Hoshizakura.. .23 SD..56.W Hakkaku..... ..3-4. ..5-2. 0-0-7. 0-0-7.
................ Kagamio...... .18 SD..52.O Kagamiyama.. ..4-3. ..2-5. ..4-3. ..1-6.
................ Kakuryu...... .21 M....8.O Izutsu...... ..6-9. ..8-7. ..9-6. ..9-6.
................ Koryu........ .22 J...13.W Hanakago.... ..8-7. ..4-3. ..5-2. ..3-4.
................ Kyokutenho... .32 M....3.O Oshima...... ..8-7. .10-5. ..6-9. ..6-9.
................ Kyokutenzan.. .33 MS..46.W Oshima...... ..2-5. ..4-3. ..3-4. ..4-3.
................ Maenoyu...... .22 SD...3.W Takadagawa.. ..4-3. ..5-2. ..4-3. ..3-4.
................ Mokonami..... .22 MS...4.W Tatsunami... ..5-2. 4-10-1 ..7-8. ..4-11
................ Musashiryu... .24 MS..13.O Musashigawa. ..6-1. ..4-3. ..5-2. ..6-1.
................ Ryuo......... .23 J....7.O Miyagino.... ..8-7. ..7-8. ..8-7. ..9-6.
................ Seiro........ .18 JD..33.O Shikoroyama. ..4-3. ..4-3. ..3-4. ..3-4.
................ Shironoryu... .23 SD..10.W Sakaigawa... ..5-2. ..3-4. ..3-4. ..5-2.
................ Taika........ .26 SD..19.O Shikihide... ..2-5. ..3-4. ..4-3. 1-4-2.
................ Tamawashi.... .22 MS..31.O Kataonami... ..3-4. ..3-4. ..5-2. ..3-4.
................ Tokitenku.... .27 M....2.O Tokitsukaze. ..8-7. ..9-6. ..7-8. .10-5.
................ Tokusegawa... .23 MS..13.W Kiriyama..... ..4-3. ..7-0. ..5-2. ..4-3.
................ Torugawa..... .19 JD..57.O Minezaki.... ..5-2. ..4-3. ..3-4. ..4-3.
................ Wakatora..... .20 SD..42.O Hanaregoma.. ..3-4. ..4-3. ..2-5. ..4-3.
Russland....(5). Amuru........ .23 SD..15.O Onomatsu.... ..5-2. ..3-4. ..5-2. ..3-4.
................ Hakurozan.... .24 M...14.W Kitanoumi... ..8-7. ..7-8. ..5-10 ..2-13
................ Orora........ .23 SD...7.W Kitanoumi... ..3-4. ..4-3. ..5-2. ..2-5.
................ Roho......... .26 K......W Odake....... ..3-12 ..8-7. .10-5. 8-5-2.
................ Wakanoho..... .18 J...12.W Magaki...... ..5-10 ..4-3. ..6-1. ..4-3.
Tonga.......(1). Hisanoumi.... .24 JK..29.W Taganoura... ..6-1. ...-.. ...-.. ...-..
................ Minaminoshima .23 SD...5.W Musashigawa. ..3-4. ..2-5. ..6-1. ..4-3.
Tschechien..(1). Takanoyama... .23 MS..27.W Naruto...... ..2-5. ..4-3. ..3-4. ..5-2.
Ungarn......(1). Masutoo...... .20 JD..16.O Chiganoura.. ..6-1. ..3-4. ..2-5. ..2-5.


