Code: Alles auswählen
Land............ Shikona...... Alt Rang.... Heya....... .Nag07 .Nat07 .Har07 .Hat07
Brasilien...(3). Kainohama.... .21 SD..34.O Tomozuna... ..3-4. ..4-3. ..4-3. ..5-2.
................ Kaisei....... .20 SD..18.W Tomozuna... ..2-5. ..6-1. ..4-3. ..6-1.
................ Takaazuma.... .25 SD...3.W Tamanoi.... ..4-3. ..5-2. ..5-2. ..2-5.
Bulgarien...(1). Kotooshu..... .24 O......W Sadogatake. ..9-6. ..9-6. ..8-7. ..9-6.
China.......(6). Chiyohakuryu. .24 SD..92.W Kokonoe.... ..2-5. ..2-5. ..2-5. ..6-1.
................ Hanasegawa... .22 SD..89.O Isegahama.. ..3-4. ..2-5. ..6-1. ..4-3.
................ Kosei........ .21 SD..65.W Azumazeki.. ..3-4. ..3-4. ..5-2. ..3-4.
................ Nakanokuni... .23 MS..26.W Minato..... ..4-3. ..3-4. ..5-2. ..4-3.
................ Ryutei....... .21 SD..53.W Nishonoseki ..6-1. ..3-4. ..4-3. ..4-3.
................ Sokokurai.... .23 MS..11.O Arashio.... ..5-2. ..7-0. ..3-4. ..4-3.
Estland.....(1). Baruto....... .22 MS..14.O Onoe....... 0-2-13 .14-1. 0-0-15 2-2-11
Georgien....(3). Gagamaru..... .20 MS..39.O Kise....... ..3-4. ..4-3. ..3-4. ..3-4.
................ Kokkai....... .26 M....9.W Oitekaze... ..6-9. ..3-12 .10-5. ..7-8.
................ Tochinoshin.. .19 MS..28.W Kasugano... ..6-1. ..5-2. ..5-2. ..5-2.
Kasachstan..(1). Kazafuzan.... .23 MS..37.O Nishikido.. ..4-3. ..4-3. ..3-4. ..3-4.
Korea.......(1). Kasugao...... .30 M...10.O Kasugayama. ..7-8. ..5-10 ..5-10 ..8-7.
Mongolei...(34). Ako.......... .23 SD..50.W Ajigawa.... ..4-3. ..3-4. ..5-2. ..4-3.
................ Ama.......... .23 S......W Ajigawa.... ..7-8. ..8-7. ..8-7. .10-5.
................ Arawashi..... .20 MS..22.W Araiso..... 0-0-7. 4-2-1. ..5-2. ..6-1.
................ Asasekiryu... .25 M....1.W Takasago... ..8-7. .12-3. ..4-11 .10-5.
................ Asashoryu.... .26 Y......O Takasago... .14-1. .10-5. .13-2. .14-1.
................ Daiki........ .25 SD..11.W Asahiyama.. ..4-3. ..5-2. ..3-4. ..2-5.
................ Daionami..... .22 MS..33.W Tatsunami.. ..3-4. ..7-0. ..3-4. ..2-5.
................ Daitensho.... .22 MS...8.W Takashima.. ..3-4. ..4-3. ..4-3. ..5-2.
................ Daiyubu...... .24 MS..14.O Shibatayama ..3-4. ..3-4. ..4-3. ..3-4.
................ Dewahikari... .22 SD..68.W Dewanoumi.. ..3-4. ..2-5. ..5-2. ..3-4.
................ Fudoyama..... .23 MS..55.O Takashima.. ..4-3. ..5-2. ..4-3. ..0-7.
................ Hakuba....... .24 J....8.W Michinoku.. ..8-7. ..7-8. ..8-7. ..8-7.
................ Hakuho....... .22 Y......W Miyagino... .11-4. .15-0. .13-2. .10-5.
................ Hoshihikari.. .22 J...13.W Hakkaku.... ..8-7. ..4-3. ..7-0. ..6-1.
................ Hoshikaze.... .22 MS..31.W Oguruma.... ..5-2. ..4-3. ..2-5. ..4-3.
................ Hoshizakura.. .23 SD..76.W Hakkaku.... 0-0-7. 0-0-7. ..6-1. ..3-4.
................ Kagamio...... .19 SD..10.W Kagamiyama. ..3-4. ..4-3. ..4-3. ..4-3.
................ Kakuryu...... .21 M....8.O Izutsu..... ..9-6. ..6-9. ..9-6. ..6-9.
................ Koryu........ .23 J...12.O Hanakago... ..9-6. ..6-9. ..8-7. ..8-7.
................ Kyokushuho... .19 JK..35.W Oshima..... ..6-1. ...-.. ...-.. ...-..
................ Kyokutenho... .32 J....3.W Oshima..... .12-3. 0-0-7. ..4-11 ..8-7.
................ Kyokutenzan.. .33 MS..45.O Oshima..... ..4-3. ..5-2. ..4-3. ..2-5.
................ Mokonami..... .23 J...10.O Tatsunami.. ..8-7. ..8-7. ..4-3. ..5-2.
................ Ryuo......... .24 M....8.W Miyagino... ..5-10 .10-5. ..9-6. ..8-7.
................ Seiro........ .18 SD..95.W Shikoroyama ..4-3. ..5-2. ..3-4. ..4-3.
................ Sensho....... .22 MS..39.W Shikihide.. ..5-2. ..3-4. ..4-3. ..4-3.
................ Shironoryu... .23 MS..13.O Sakaigawa.. ..2-5. ..5-2. ..6-1. ..5-2.
................ Shotenro..... .25 MS...9.W Musashigawa ..4-3. ..6-1. ..1-6. ..6-1.
................ Taika........ .27 SD..30.O Shikihide.. ..3-4. ..3-4. ..5-2. ..2-5.
................ Tamawashi.... .22 MS..23.W Kataonami.. ..3-4. ..4-3. ..5-2. ..3-4.
................ Tokitenku.... .27 K......O Tokitsukaze ..7-8. ..8-7. ..7-8. ..8-7.
................ Tokusegawa... .23 MS..12.W Kiriyama... ..5-2. ..4-3. ..3-4. ..4-3.
................ Torugawa..... .19 JD..24.W Minezaki... ..4-3. ..4-3. ..2-5. ..5-2.
................ Wakatora..... .21 SD..27.O Hanaregoma. ..2-5. ..4-3. ..4-3. ..3-4.
Russland....(6). Amuru........ .23 SD..12.W Onomatsu... 4-2-1. ..4-3. ..2-5. ..5-2.
................ Aran........ .23 SD..60.O Mihogaseki. ..5-2. ..6-1. ..7-0. ...-..
................ Hakurozan.... .25 M...12.O Kitanoumi.. ..6-9. ..9-6. ..5-10 ..8-7.
................ Orora........ .24 SD..22.W Kitanoumi.. ..3-4. ..3-4. ..4-3. ..3-4.
................ Roho......... .27 M....3.W Odake...... 3-1-11. .10-5. ..7-8. ..3-12
................ Wakanoho..... .19 J....4.O Magaki..... ..8-7. .10-5. ..5-2. ..5-10
Tonga.......(2). Hisanoumi.... .24 SD..57.W Taganoura ..2-5. ..6-1. ..5-2. ..6-1.
................ Minaminoshima .24 MS..59.W Musashigawa ..6-1. ..4-3. ..4-3. ..3-4.
Tschechien..(1). Takanoyama... .24 MS..30.W Naruto..... ..2-5. ..6-1. ..3-4. ..2-5.
Ungarn......(1). Masutoo...... .21 SD..15.O Chiganoura. ..4-3. ..3-4. ..6-1. ..6-1.
