Code: Alles auswählen
.. Shikona......... Heya........ Geb.Dat... Alt höchster.Rang Aktuell. Aki08 Nag08 Nat08 Har08
.1 Kobayashi....... Michinoku... 23.03.1993 .15 Jonidan....85 JD..85.W .1-6. .4-3. .5-2. ..-..
.2 Kyokushino...... Oshima...... 16.02.1993 .15 Jonidan...125 JD.125.O .1-6. .4-4. .2-5. ..-..
.3 Kawahara........ Onomazsu.... 14.02.1993 .15 Jonokuchi..22 JK..22.O .2-5. .3-4. .3-4. ..-..
.4 Asatakahashi.... Takasago.... 28.01.1993 .15 Jonokuchi..33 JK..33.O 0-0-7 .1-6. ..-.. ..-..
.5 Sadanosho....... Sakaigawa... 21.01.1993 .15 Jonidan...111 JD.111.O .3-4. .4-3. .3-4. ..-..
.6 Itsunomui....... Sakaigawa... 07.01.1993 .15 Jonidan...110 JK..13.W .3-4. .1-6. .5-2. ..-..
.7 Tsurushinobu.... Izutsu...... 01.01.1993 .15 Jonokuchi..25 JK..25.W 0-1-6 .3-4. .1-6. ..-..
.8 Takada.......... Naruto...... 13.12.1992 .15 Jonokuchi..20 JK..20.O .3-4. .3-4. .3-4. ..-..
.9 Akinokawa....... Takadagawa.. 30.11.1992 .15 Jonidan...101 JD.101.O .4-3. .5-2. .2-5. ..-..
10 Akinoyama....... Takadagawa.. 30.11.1992 .15 Jonidan...109 JD.127.W .4-3. .3-4. .4-3. ..-..
11 Oigarashi....... Hakkaku..... 11.11.1992 .15 Jonokuchi..24 JK..24.W .4-3. .3-4. .2-5. ..-..
12 Iwasaki......... Onoe........ 24.10.1992 .15 Jonidan...116 JK..10.O .4-3. .2-5. .4-3. ..-..
13 Okinoshita...... Kokonoe..... 11.10.1992 .15 Jonidan....76 JD..76.W 4-2-1 .6-1. ..-.. ..-..
14 Chikarayama..... Arashio..... 07.10.1992 .15 Jonidan...111 JK..14.O .3-4. .1-6. .5-2. ..-..
15 Noboriryu....... Takadagawa.. 07.10.1992 .15 Jonidan...122 JD.122.O .1-6. .4-3. 2-3-2 ..-..
16 Enami........... Shikoroyama. 03.10.1992 .15 Jonokuchi..23 JK..29.O .5-2. .2-5. .3-4. ..-..
17 Ryushonami...... Tatsunami... 02.10.1992 .15 Jonokuchi..15 JK..15.W .4-3. .3-4. .3-4. ..-..
18 Takatenshu...... Takanohana.. 23.09.1992 .16 Jonokuchi..22 JK..22.W .4-3. .3-4. .3-4. ..-..
19 Yoshizawa....... Kasugayama.. 18.09.1992 .16 Jonokuchi..21 JK..21.W .1-6. .3-4. .3-4. ..-..
20 Arai............ Shikoroyama. 14.09.1992 .16 Jonidan...117 JK..10.W .4-3. .2-5. .4-3. ..-..
21 Sakuma.......... Hakkaku..... 08.09.1992 .16 Jonokuchi..34 JK..34.O .0-7. .1-6. .0-7. ..-..
22 Hoonami......... Tatsunami... 20.08.1992 .16 Jonidan....78 JD.123.O .3-4. .1-6. .6-1. ..-..
23 Yamada.......... Tamanoi..... 20.08.1992 .16 Jonidan....91 JD..91.W .4-3. .4-3. .4-3. ..-..
24 Iwabuchi........ Tamanoi..... 16.08.1992 .16 Jonokuchi..31 JK..31.W .3-4. .2-5. .2-5. ..-..
25 Kawabata........ Shikoroyama. 14.08.1992 .16 Jonokuchi..26 JK..30.W .3-4. .2-5. .3-4. ..-..
26 Kinunonami...... Tatsunami... 13.08.1992 .16 Jonidan....89 JD..89.W 1-1-5 .4-3. .4-3. ..-..
27 Yutoyama........ Shibatayama. 13.08.1992 .16 Jonokuchi..26 JK..26.O .2-5. .3-4. ..-.. ..-..
28 Akita........... Nakamura.... 08.08.1992 .16 Jonokuchi..22 JK..28.W .3-4. .2-5. .3-4. ..-..
29 Takaarashi...... Takanohana.. 17.07.1992 .16 Jonokuchi..37 JK..37.W .3-4. ..-.. ..-.. ..-..
30 Taguchi......... Naruto...... 04.07.1992 .16 Jonokuchi..20 JK..25.O .5-2. 3-3-2 .1-6. ..-..
