Code: Alles auswählen
Land............ Shikona...... Alt Rang.... Heya....... .Nag06 .Nat06 .Har06 .Hat06
Brasilien...(2). Kainohama.... .20 JD.106.O Tomozuna... 0-0-7. 0-0-7. ..4-3. ..1-6.
................ Takaazuma.... .25 SD..99.O Tamanoi.... 0-0-7. 0-0-7. ..3-4. ..3-4.
Bulgarien...(1). Kotooshu..... .23 O......W Sadogatake. ..8-7. ..8-7. ..9-6. .10-5.
China.......(6). Haku......... .23 JD..91.O Kokonoe.... ..3-4. ..3-4. ..2-5. ..5-2.
................ Kosei........ .20 JD..14.W Azumazeki.. ..3-4. ..2-5. ..4-3. ..3-4.
................ Nakanokuni... .22 MS..42.W Minato..... ..6-1. ..3-4. ..3-4. ..3-4.
................ Ryutei....... .20 SD..23.O Nishonoseki ..1-6. ..5-2. ..5-2. ..3-4.
................ Shosho....... .21 JD..48.W Isegahama.. ..5-2. ..3-4. ..2-5. ..4-3.
................ Sokokurai.... .22 MS..35.W Arashio.... ..3-4. ..2-5. ..5-2. ..4-3.
Estland.....(1). Baruto....... .21 M....4.W Mihogaseki. ..9-6. .11-4. .15-0. ..6-1.
Georgien....(4). Gagamaru..... .19 SD..45.W Kise....... ..5-2. ..4-3. ..6-1. ..7-0.
................ Kokkai....... .25 M....5.W Oitekaze... .10-5. ..8-7. ..5-10 ..8-7.
................ Tochinoshin.. .18 JD..95.O Kasugano... 5-1-1. ..5-2. ...-.. ...-..
................ Tsukasaumi... .19 SD..18.O Irumagawa.. 0-0-7. 4-2-1. ..6-1. ..7-0.
Kasachstan..(1). Kazafuzan.... .22 MS..21.O Nishikido.. ..4-3. ..6-1. ..4-3. ..4-3.
Korea.......(2). Kasugao...... .29 M...11.W Kasugayama. ..5-10 ..6-9. ..7-8. ..9-6.
................ Yamada....... .17 JD..53.W Takanohana. ..4-3. ..3-4. ..4-3. ..3-4.
Mongolei...(35). Ako.......... .22 SD..46.W Ajigawa.... ..3-4. ..2-5. ..5-2. ..3-4.
................ Ama.......... .22 M....4.O Ajigawa.... ..6-9. ..4-11 ..8-7. ..9-6.
................ Arawashi..... .19 MS..59.O Araiso..... 2-2-3. ..5-2. 0-0-7. 1-1-5.
................ Asasekiryu... .24 K......O Takasago... 1-2-12 .10-5. .10-5. ..5-10
................ Asashoryu.... .25 Y......O Takasago... .14-1. 1-2-12 .13-2. .11-4.
................ Daiki........ .24 MS..44.W Asahiyama.. ..3-4. ..3-4. ..5-2. ..5-2.
................ Daionami..... .21 SD..28.O Tatsunami.. ..3-4. ..4-3. ..2-5. ..4-3.
................ Daisogen..... .21 MS..40.W Shikihide.. ..5-2. ..1-6. ..3-4. ..4-3.
................ Daitensho.... .21 SD..53.O Takashima.. ..7-0. 0-3-4. 1-1-5. ..1-6.
................ Daiyuchi..... .23 MS..53.W Shibatayama ..4-3. ..3-4. ..3-4. ..4-3.
................ Dewahikari... .22 JD..27.o Dewanoumi.. ..6-1. ..5-2. ..4-3. ..3-4.
................ Fudoyama..... .22 SD..10.O Takashima.. ..5-2. ..4-3. ..3-4. ..3-4.
................ Hakuba....... .23 MS...6.W Michinoku.. ..5-2. ..3-4. ..6-1. ..6-1.
................ Hakuho....... .21 O......O Miyagino... .13-2. .14-1. .13-2. .13-2.
................ Hoshihikari.. .21 SD..19.O Hakkaku.... 0-0-7. 0-0-7. 2-3-2. ..3-4.
................ Hoshikaze.... .22 MS..31.W Oguruma.... ..5-2. ..3-4. ..3-4. ..5-2.
................ Hoshizakura.. .22 MS..49.O Hakkaku.... 0-0-7. 2-3-2. ..4-3. ..2-5.
................ Kagamio...... .18 SD...4.O Kagamiyama. ..1-6. ..4-3. ..5-2. ..4-3.
................ Kakuryu...... .20 J....4.O Izutsu..... ..9-6. ..9-6. ..9-6. ..5-2.
................ Koryu........ .22 MS...4.O Hanakago... ..3-4. ..5-2. ..3-4. ..5-2.
................ Kyokushuzan.. .33 M....1.W Oshima..... ..3-12 ..9-6. .11-4. ..7-8.
................ Kyokutenho... .31 M....2.W Oshima..... ..6-9. ..5-10 .11-4. ..4-11
................ Kyokutenzan.. .32 MS..55.O Oshima..... ..4-3. ..4-3. ..3-4. ..4-3.
................ Maenoyu...... .22 SD..24.O Takadagawa. ..3-4. ..3-4. ..2-5. ..4-3.
................ Mokonami..... .22 J....5.W Tatsunami.. ..4-11 ..5-10 ..9-6. .11-4.
................ Musashiryu... .24 MS..58.O Musashigawa ..6-1. ..4-3. 0-0-7. 1-2-4.
................ Ryuo......... .23 J...14.W Miyagino... ..9-6. ..4-3. ..4-3. ..5-2.
................ Seiro........ .17 JD..15.W Shikoroyama ..3-4. ..5-2. ..3-4. ..4-3.
................ Shironishiki. .22 SD...6.W Sakaigawa.. ..5-2. ..3-4. ..3-4. ..3-4.
................ Taika........ .26 MS..42.O Shikihide.. 1-4-2. ..4-3. ..5-2. ..5-2.
................ Tamawashi.... .21 MS..28.W Kataonami.. ..3-4. ..4-3. ..4-3. ..3-4.
................ Tokitenku.... .26 M....8.O Tokitsukaze .10-5. ..5-10 ..8-7. ..5-10
................ Tokusegawa... .22 SD..56.W Kiriyama... ..4-3. ..4-3. 0-0-7. ..4-3.
................ Torugawa..... .18 JK..98.O Minezaki... ..4-3. ..5-2. ...-.. ...-..
................ Wakatora..... .20 SD..56.O Hanaregoma. ..4-3. ..2-5. ..5-2. ..5-2.
Russland....(5). Amuru........ .22 SD...5.O Onomatsu... ..3-4. ..4-3. ..3-4. ..4-3.
................ Hakurozan.... .24 M....2.O Hatachiyama ..2-13 .10-5. ..9-6. ..4-11
................ Orora........ .23 SD..20.O Kitanoumi.. ..2-5. ..5-2. ..2-5. ..2-5.
................ Roho......... .26 M....3.O Odake...... 8-5-2. ..8-7. ..4-11 ..9-6.
................ Wakanoho..... .18 MS...7.O Magaki..... ..4-3. ..5-2. ..5-2. ..6-1.
Tonga.......(1). Minaminoshima .23 SD..42.W Musashigawa ..4-3. ..2-5. ..3-4. ..2-5.
Tschechien..(1). Takanoyama... .23 MS..45.O Naruto..... ..5-2. ..2-5. ..4-3. ..3-4.
Ungarn......(1). Masutoo...... .20 SD..45.O Chiganoura. ..2-5. ..4-3. ..5-2. ..0-7.
